25/03/2026
Maine Celtics - Cleveland Charge
le 25/03/2026Maine Celtics
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Brown | 35 | 7/8 | 2/4 | 75.0 | 1/1 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 21 | 28 |
| Keon Johnson | 23 | 6/10 | 1/3 | 53.9 | 3/5 | 2 | 5 | 7 | 6 | 0 | 1 | 1 | 21 | 26 |
| Hayden Gray | 28 | 1/1 | 2/5 | 50.0 | 0/0 | 1 | 2 | 3 | 11 | 4 | 2 | 0 | 8 | 21 |
| Hason Ward | 16 | 5/6 | 0/0 | 83.3 | 0/0 | 1 | 8 | 9 | 2 | 0 | 2 | 2 | 10 | 20 |
| Amari Williams | 27 | 4/8 | 1/1 | 55.6 | 1/4 | 2 | 7 | 9 | 1 | 0 | 2 | 4 | 13 | 18 |
| John Tonje | 30 | 2/4 | 3/5 | 55.6 | 2/2 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 16 | 16 |
| Max Shulga | 21 | 2/3 | 2/4 | 57.1 | 1/1 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 12 | 16 |
| Jalen Bridges | 31 | 3/4 | 3/7 | 54.6 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | 15 |
| Aaron Scott | 5 | 1/1 | 2/2 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Hank Morgan | 14 | 1/3 | 0/2 | 20.0 | 2/2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 5 |
| Ebenezer Douwana | 5 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| Kameron Warrens | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Cleveland Charge
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Enaruna | 32 | 5/10 | 3/10 | 40.0 | 4/4 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 26 | 26 |
| Zeke Mayo | 28 | 3/4 | 6/10 | 64.3 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 24 | 24 |
| Sy Chatman | 26 | 4/5 | 1/3 | 62.5 | 0/1 | 7 | 3 | 10 | 3 | 0 | 1 | 1 | 11 | 20 |
| Darius Brown II | 26 | 1/3 | 0/1 | 25.0 | 2/2 | 1 | 3 | 4 | 8 | 2 | 4 | 0 | 5 | 12 |
| Olivier SARR | 15 | 2/3 | 0/2 | 40.0 | 1/1 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 6 | 10 |
| Warith Alatishe | 16 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 9 |
| Malaki Branham | 26 | 6/8 | 1/6 | 50.0 | 1/2 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 16 | 4 |
| Jax Robinson | 22 | 2/5 | 2/6 | 36.4 | 0/1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 2 |
| Miller Kopp | 30 | 0/1 | 1/6 | 14.3 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Micah Parrish | 8 | 0/1 | 0/2 | - | 1/1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Isaiah Hawthorne | 10 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |