08/10/2025
Tofas Bursa - Bnei Herzeliya
le 08/10/2025Tofas Bursa
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marek Blazevic | 28 | 7/11 | 0/0 | 63.6 | 11/13 | 3 | 9 | 12 | 0 | 1 | 4 | 0 | 25 | 28 |
Hugo Besson | 26 | 3/6 | 4/5 | 63.6 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 16 |
Tolga Gecim | 23 | 2/3 | 0/2 | 40.0 | 0/0 | 0 | 4 | 4 | 13 | 1 | 4 | 0 | 4 | 15 |
Alex Perez | 35 | 1/2 | 2/5 | 42.9 | 2/3 | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 10 | 11 |
Lynn Kidd | 8 | 4/5 | 0/0 | 80.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 10 |
Joe Thomasson | 19 | 1/1 | 2/2 | 100.0 | 2/2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 10 | 9 |
Maxwell Lewis | 13 | 1/1 | 1/3 | 50.0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 7 |
Isaiah Whaley | 24 | 2/7 | 0/2 | 22.2 | 0/0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 4 | 5 |
Yigitcan Saybir | 19 | 1/1 | 0/0 | 100.0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 |
Ozgur Cengiz | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Bnei Herzeliya
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Stewart | 39 | 8/11 | 2/7 | 55.6 | 1/3 | 0 | 1 | 1 | 4 | 2 | 4 | 2 | 23 | 18 |
Chinanu Onuaku | 23 | 7/11 | 0/1 | 58.3 | 2/2 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 16 | 18 |
Jordon Varnado | 26 | 1/2 | 2/4 | 50.0 | 4/4 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 12 | 16 |
Daeshon Francis | 30 | 3/3 | 1/3 | 66.7 | 4/4 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 13 | 14 |
Noah Carter | 31 | 1/2 | 2/4 | 50.0 | 3/6 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 11 | 12 |
Max Heidegger | 36 | 1/3 | 1/9 | 16.7 | 3/3 | 0 | 3 | 3 | 10 | 2 | 2 | 0 | 8 | 11 |
Shalev Lugashi | 12 | 0/0 | 1/2 | 50.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Moriel Lutaty | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |