13/10/2025
Boston Celtics - Cleveland Cavaliers
le 13/10/2025Boston Celtics
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 22 | 2/2 | 2/7 | 44.4 | 6/6 | 1 | 6 | 7 | 5 | 0 | 3 | 3 | 16 | 23 |
| Anfernee Simons | 25 | 0/3 | 6/9 | 50.0 | 3/3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 21 | 19 |
| Josh Minott | 23 | 3/4 | 2/5 | 55.6 | 4/5 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 16 | 18 |
| Payton Pritchard | 23 | 4/6 | 2/5 | 54.6 | 0/0 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 14 | 17 |
| Sam Hauser | 17 | 1/1 | 2/4 | 60.0 | 7/7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 15 | 14 |
| Jaylen Brown | 22 | 2/5 | 0/1 | 33.3 | 4/6 | 1 | 4 | 5 | 6 | 3 | 4 | 1 | 8 | 13 |
| Luka Garza | 15 | 2/2 | 0/1 | 66.7 | 3/4 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 7 | 12 |
| Chris Boucher | 11 | 0/0 | 2/3 | 66.7 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 8 |
| Baylor Scheierman | 14 | 0/0 | 1/5 | 20.0 | 2/2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 5 | 7 |
| Xavier Tillman | 10 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 6 |
| Neemias Queta | 7 | 2/2 | 0/0 | 100.0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 6 |
| Ron Harper Jr. | 7 | 0/1 | 1/1 | 50.0 | 2/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| Wendell Moore | 9 | 2/2 | 0/0 | 100.0 | 1/2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 5 |
| Max Shulga | 5 | 0/0 | 0/0 | - | 2/2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 5 |
| Hugo Gonzalez | 15 | 2/2 | 0/2 | 50.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Amari Williams | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Kendall Brown | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| R.J. Luis | 3 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jalen Bridges | 5 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Cleveland Cavaliers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance | 23 | 1/4 | 1/6 | 20.0 | 6/7 | 5 | 4 | 9 | 1 | 3 | 0 | 0 | 11 | 15 |
| Jaylon Tyson | 28 | 4/8 | 2/6 | 42.9 | 2/4 | 3 | 2 | 5 | 4 | 0 | 3 | 0 | 16 | 12 |
| Luke Travers | 20 | 1/2 | 0/2 | 25.0 | 4/4 | 2 | 3 | 5 | 4 | 0 | 3 | 1 | 6 | 10 |
| Craig Porter | 27 | 3/5 | 0/4 | 33.3 | 0/0 | 2 | 4 | 6 | 3 | 2 | 3 | 1 | 6 | 9 |
| Thomas Bryant | 17 | 2/2 | 2/7 | 44.4 | 1/1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 11 | 9 |
| Miller Kopp | 7 | 1/1 | 1/2 | 66.7 | 2/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 9 |
| Nae'qwan Tomlin | 24 | 1/3 | 2/6 | 33.3 | 0/0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 8 |
| Killian HAYES | 14 | 1/4 | 2/6 | 30.0 | 2/2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 10 | 7 |
| Norchad Omier | 7 | 2/2 | 0/0 | 100.0 | 2/5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 7 |
| Tyrese Proctor | 28 | 3/5 | 2/9 | 35.7 | 0/1 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 12 | 6 |
| Chaney Johnson | 7 | 2/3 | 0/2 | 40.0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 |
| Tristan Enaruna | 12 | 2/2 | 0/3 | 40.0 | 3/5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 |
| Dean Wade | 24 | 1/1 | 0/7 | 12.5 | 1/2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | -1 |