21/09/2024
CSKA Moscow - UNICS Kazan
le 21/09/2024CSKA Moscow
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amath M'BAYE | 28 | 4/5 | 1/1 | 83.3 | 4/5 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 15 | 22 |
| Aleksa Avramovic | 27 | 3/5 | 2/5 | 50.0 | 2/4 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 14 | 16 |
| Melo Trimble | 22 | 1/4 | 1/1 | 40.0 | 5/5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 9 |
| Casper Ware | 21 | 1/2 | 1/2 | 50.0 | 1/2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 6 | 7 |
| Tonye Jekiri | 21 | 3/8 | 0/0 | 37.5 | 6/10 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 12 | 7 |
| Livio JEAN-CHARLES | 19 | 3/5 | 0/0 | 60.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 5 |
| Ivan Ukhov | 14 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| Anton Astapkovich | 19 | 3/3 | 0/4 | 42.9 | 0/0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 6 | 2 |
| Semen Antonov | 11 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ruslan Abdulbasirov | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vladimir Karpenko | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Nikita Kurbanov | 16 | 0/3 | 0/2 | - | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -2 |
UNICS Kazan
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ismael Bako | 28 | 5/6 | 0/0 | 83.3 | 2/4 | 5 | 5 | 10 | 0 | 0 | 2 | 2 | 12 | 19 |
| Sergey Toropov | 20 | 1/2 | 0/0 | 50.0 | 1/2 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 3 | 12 |
| Tony Taylor | 30 | 4/5 | 0/4 | 44.4 | 1/2 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 9 | 10 |
| Mikhail Belenitskii | 25 | 1/2 | 0/6 | 12.5 | 1/1 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 3 | 5 |
| Jalen Reynolds | 18 | 4/11 | 0/2 | 30.8 | 1/2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 9 | 5 |
| Dmitry Kulagin | 21 | 1/2 | 0/3 | 20.0 | 0/0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 3 |
| Artem Komolov | 16 | 1/1 | 0/2 | 33.3 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Andrei Lopatin | 11 | 0/2 | 0/1 | - | 2/2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Devaughn Akoon-Purcell | 31 | 4/12 | 1/7 | 26.3 | 1/1 | 3 | 1 | 4 | 1 | 1 | 5 | 0 | 12 | -1 |