23/03/2025
Yokohama B-Corsairs - Saga Ballooners
le 23/03/2025Yokohama B-Corsairs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien INGLIS | 19 | 4/12 | 3/4 | 43.8 | 3/3 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 20 | 22 |
| Maik Kotsar | 35 | 9/14 | 0/0 | 64.3 | 0/3 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 18 | 21 |
| Hiroki Matsuzaki | 27 | 0/2 | 6/10 | 50.0 | 1/2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 19 | 20 |
| Kenta Morii | 28 | 2/2 | 1/2 | 75.0 | 1/1 | 0 | 3 | 3 | 8 | 1 | 3 | 0 | 8 | 16 |
| Takeru Oba | 16 | 0/1 | 3/7 | 37.5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 5 |
| Kiefer Ravena | 22 | 2/5 | 0/2 | 28.6 | 0/0 | 0 | 3 | 3 | 5 | 1 | 3 | 0 | 4 | 5 |
| Kanta Maeno | 5 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Danieldan Nnanna | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Koya Sudo | 19 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Kai King | 18 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riku Sasayama | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Yusei Sugiura | 6 | 0/1 | 0/2 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
Saga Ballooners
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoeli Childs | 34 | 13/22 | 0/1 | 56.5 | 1/5 | 7 | 13 | 20 | 2 | 0 | 1 | 0 | 27 | 34 |
| Allen Durham | 32 | 5/7 | 0/4 | 45.5 | 5/7 | 1 | 12 | 13 | 6 | 1 | 3 | 1 | 15 | 25 |
| Kosuke Kanamaru | 32 | 2/5 | 5/8 | 53.9 | 2/3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 21 | 15 |
| Josh Harrellson | 16 | 3/4 | 0/4 | 37.5 | 0/1 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 6 | 13 |
| Taiki Sumida | 33 | 3/7 | 2/4 | 45.5 | 0/0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 12 | 11 |
| Reynaldo Garcia | 14 | 1/2 | 0/0 | 50.0 | 4/4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 8 |
| Yusuke Karino | 12 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| AlexanderGaku Aihara | 8 | 0/1 | 1/2 | 33.3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| Ryota Inoue | 19 | 0/0 | 0/2 | - | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |