02/03/2025
                    
                    
                    Yokohama B-Corsairs - Sun Rockers Shibuya
le 02/03/2025Yokohama B-Corsairs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien INGLIS | 27 | 8/17 | 1/1 | 50.0 | 3/4 | 0 | 9 | 9 | 2 | 2 | 5 | 0 | 22 | 20 | 
| Gary Clark | 27 | 2/5 | 4/7 | 50.0 | 2/2 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 18 | 16 | 
| Maik Kotsar | 26 | 4/7 | 0/0 | 57.1 | 0/0 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 8 | 14 | 
| Kiefer Ravena | 26 | 4/9 | 0/0 | 44.4 | 2/2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 10 | 11 | 
| Kenta Morii | 29 | 2/4 | 0/0 | 50.0 | 0/0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 4 | 10 | 
| Takeru Oba | 9 | 1/2 | 2/4 | 50.0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 
| Koya Sudo | 27 | 1/4 | 0/1 | 20.0 | 0/0 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 2 | 6 | 
| Kai King | 17 | 0/1 | 1/1 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 
| Hiroki Matsuzaki | 9 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Satō Ryōsei | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Sun Rockers Shibuya
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hawkinson | 33 | 5/9 | 1/2 | 54.6 | 4/6 | 2 | 4 | 6 | 3 | 1 | 2 | 2 | 17 | 20 | 
| Anthony Clemmons | 33 | 2/6 | 2/6 | 33.3 | 3/5 | 0 | 4 | 4 | 7 | 2 | 2 | 1 | 13 | 15 | 
| Reid Travis | 25 | 4/8 | 0/2 | 40.0 | 0/0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 8 | 9 | 
| Leo Vendrame | 35 | 1/6 | 1/2 | 25.0 | 4/6 | 2 | 6 | 8 | 2 | 0 | 3 | 0 | 9 | 8 | 
| Kevin Jones | 23 | 4/6 | 1/2 | 62.5 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 8 | 
| Troy Murphy | 10 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Daiki Tanaka | 31 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| John Harper Jr | 11 | 1/2 | 0/2 | 25.0 | 0/1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |