05/03/2025
Minnesota Timberwolves - Philadelphia 76ers
le 05/03/2025Minnesota Timberwolves
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 27 | 5/5 | 3/6 | 72.7 | 1/1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 20 | 25 |
| Jaden McDaniels | 37 | 6/8 | 1/2 | 70.0 | 2/2 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 17 | 24 |
| Julius Randle | 30 | 5/6 | 0/3 | 55.6 | 6/6 | 3 | 5 | 8 | 5 | 1 | 5 | 0 | 16 | 21 |
| Naz Reid | 33 | 4/8 | 5/10 | 50.0 | 0/0 | 1 | 5 | 6 | 2 | 1 | 3 | 1 | 23 | 21 |
| Mike Conley | 25 | 1/1 | 3/5 | 66.7 | 1/1 | 1 | 6 | 7 | 6 | 0 | 2 | 0 | 12 | 21 |
| Donte DiVincenzo | 23 | 0/2 | 4/7 | 44.4 | 0/0 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 12 | 17 |
| Anthony Edwards | 30 | 3/5 | 2/6 | 45.5 | 6/7 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 18 | 15 |
| Terrence Shannon | 10 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Leonard Miller | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rob Dillingham | 3 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Jesse Edwards | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Minott | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Clark | 9 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
| Luka Garza | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Philadelphia 76ers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | 39 | 9/11 | 3/7 | 66.7 | 3/3 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 30 | 30 |
| Guerschon YABUSELE | 36 | 6/9 | 1/5 | 50.0 | 3/4 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 18 | 18 |
| Kelly Oubre | 40 | 10/15 | 1/4 | 57.9 | 1/3 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 24 | 18 |
| Paul George | 30 | 2/5 | 1/6 | 27.3 | 0/0 | 0 | 7 | 7 | 6 | 2 | 2 | 0 | 7 | 12 |
| Andre Drummond | 19 | 1/4 | 0/1 | 20.0 | 2/2 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 4 | 11 |
| Jared Butler | 25 | 4/5 | 0/2 | 57.1 | 3/4 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 11 | 11 |
| Jeff Dowtin | 11 | 0/0 | 0/0 | - | 5/8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 7 |
| Adem Bona | 8 | 0/0 | 0/0 | - | 1/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Lonnie Walker | 22 | 1/3 | 1/4 | 28.6 | 1/1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 6 | 3 |
| Alex Reese | 4 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ricky Council IV | 7 | 0/2 | 1/2 | 25.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |