02/05/2024
Maccabi Playtika Tel Aviv - Panathinaikos Athens
le 02/05/2024Maccabi Playtika Tel Aviv
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamir Blatt | 27 | 2/3 | 3/8 | 45.5 | 1/2 | 1 | 4 | 5 | 7 | 1 | 0 | 0 | 14 | 20 |
| Lorenzo Brown | 31 | 8/11 | 0/6 | 47.1 | 1/1 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 17 | 20 |
| Josh Nebo | 29 | 6/7 | 0/0 | 85.7 | 0/1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 12 | 16 |
| Bonzie Colson | 32 | 3/6 | 2/6 | 41.7 | 2/4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 14 | 12 |
| Jasiel Rivero | 18 | 3/9 | 1/1 | 40.0 | 0/0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 9 | 7 |
| John Di Bartolomeo | 14 | 1/1 | 2/7 | 37.5 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 6 |
| Wade Baldwin | 7 | 1/1 | 0/1 | 50.0 | 1/2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
| Antonius Cleveland | 14 | 0/0 | 1/3 | 33.3 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| Jake Cohen | 7 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Roman Sorkin | 7 | 0/0 | 0/1 | - | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| James Webb | 14 | 0/1 | 0/1 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1 |
Panathinaikos Athens
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kostas Sloukas | 34 | 5/9 | 1/2 | 54.6 | 7/7 | 1 | 7 | 8 | 6 | 1 | 1 | 0 | 20 | 29 |
| Kendrick Nunn | 33 | 6/8 | 3/7 | 60.0 | 6/6 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 27 | 27 |
| Mathias LESSORT | 38 | 6/10 | 0/0 | 60.0 | 5/9 | 2 | 5 | 7 | 3 | 0 | 1 | 4 | 17 | 22 |
| Konstantinos Mitoglou | 37 | 5/8 | 1/1 | 66.7 | 0/0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 13 | 16 |
| Ioannis Papapetrou | 27 | 1/3 | 2/3 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
| Marius Grigonis | 15 | 1/1 | 2/5 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 5 |
| Panagiotis Kalaitzakis | 5 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| Jerian Grant | 11 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| Kostas Antetokounmpo | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |