19/04/2014
                    
                    
                    Toronto Raptors - Brooklyn Nets
le 19/04/2014Toronto Raptors
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valanciunas | 35 | 7/13 | 0/0 | 53.9 | 3/4 | 5 | 13 | 18 | 2 | 0 | 6 | 2 | 17 | 26 | 
| Greivis Vasquez | 29 | 2/6 | 3/5 | 45.5 | 5/5 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 18 | 23 | 
| Kyle Lowry | 44 | 4/11 | 3/7 | 38.9 | 5/6 | 1 | 6 | 7 | 8 | 2 | 5 | 0 | 22 | 22 | 
| Patrick Patterson | 26 | 3/6 | 1/2 | 50.0 | 0/0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 9 | 13 | 
| DeMar Derozan | 37 | 3/9 | 0/4 | 23.1 | 8/8 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 14 | 5 | 
| Tyler Hansbrough | 7 | 0/0 | 0/0 | - | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Terrence Ross | 16 | 0/0 | 1/4 | 25.0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 
| Amir Johnson | 21 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Nando DE COLO | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| John Salmons | 13 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steve Novak | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chuck Hayes | 6 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
Brooklyn Nets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | 45 | 8/12 | 0/1 | 61.5 | 8/8 | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 24 | 31 | 
| Paul Pierce | 36 | 4/8 | 2/5 | 46.2 | 1/1 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 15 | 17 | 
| Deron Williams | 39 | 6/14 | 2/6 | 40.0 | 6/6 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 24 | 16 | 
| Shaun Livingston | 29 | 4/6 | 0/0 | 66.7 | 2/2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 14 | 
| Kevin Garnett | 20 | 1/5 | 0/0 | 20.0 | 3/6 | 1 | 7 | 8 | 1 | 2 | 1 | 1 | 5 | 9 | 
| Alan Anderson | 19 | 3/4 | 0/3 | 42.9 | 0/0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 6 | 6 | 
| Andray Blatche | 16 | 2/5 | 0/0 | 40.0 | 1/2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 5 | 6 | 
| Mason Plumlee | 12 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Mirza Teletovic | 12 | 1/1 | 0/5 | 16.7 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Marcus Thornton | 13 | 0/0 | 0/4 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |