17/12/2023
Austin Spurs - Rio Grande Valley Vipers
le 17/12/2023Austin Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominick Barlow | 38 | 9/13 | 1/4 | 58.8 | 5/5 | 4 | 6 | 10 | 3 | 3 | 1 | 2 | 29 | 39 |
Blake Wesley | 34 | 10/17 | 0/1 | 55.6 | 1/4 | 5 | 5 | 10 | 6 | 0 | 1 | 0 | 21 | 25 |
Charles Bediako | 19 | 6/9 | 0/0 | 66.7 | 2/2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 18 |
David Duke | 30 | 5/9 | 1/5 | 42.9 | 5/5 | 2 | 1 | 3 | 4 | 3 | 6 | 0 | 22 | 18 |
Sidy Cissoko | 27 | 1/4 | 0/1 | 20.0 | 0/1 | 1 | 4 | 5 | 5 | 3 | 1 | 2 | 2 | 11 |
Paul Watson | 21 | 1/3 | 3/6 | 44.4 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 11 | 10 |
Kaleb Johnson | 14 | 4/6 | 0/0 | 66.7 | 0/0 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 8 | 10 |
Javante McCoy | 13 | 2/5 | 1/2 | 42.9 | 0/1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 8 |
RaiQuan Gray | 18 | 3/4 | 0/1 | 60.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 4 |
Sir'Jabari Rice | 11 | 1/3 | 1/2 | 40.0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
Erik Stevenson | 9 | 0/1 | 0/2 | - | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Luke Avdalovic | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Washburn | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
Rio Grande Valley Vipers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Whitmore | 37 | 7/10 | 2/7 | 52.9 | 3/3 | 3 | 3 | 6 | 3 | 4 | 5 | 0 | 24 | 24 |
Jarrett Culver | 21 | 3/7 | 5/8 | 53.3 | 0/1 | 2 | 6 | 8 | 3 | 0 | 2 | 0 | 21 | 22 |
Jermaine Samuels | 34 | 1/2 | 5/8 | 60.0 | 2/2 | 0 | 4 | 4 | 2 | 1 | 5 | 2 | 21 | 21 |
Trhae Mitchell | 30 | 2/2 | 3/3 | 100.0 | 0/0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 13 | 20 |
Darius Days | 25 | 3/4 | 2/3 | 71.4 | 0/1 | 1 | 5 | 6 | 1 | 1 | 3 | 1 | 12 | 15 |
Raymond Spalding | 23 | 4/5 | 0/2 | 57.1 | 2/3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 10 |
Nate Hinton | 23 | 2/3 | 0/1 | 50.0 | 2/2 | 0 | 4 | 4 | 1 | 0 | 5 | 1 | 7 | 6 |
Jalen Lecque | 18 | 3/8 | 0/3 | 27.3 | 1/2 | 3 | 3 | 6 | 3 | 1 | 3 | 0 | 8 | 6 |
John Knight III | 9 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 6 |
Josh Reaves | 16 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Matthew Mayer | 5 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |