21/10/2023
Saint-Quentin - Nancy
le 21/10/2023Saint-Quentin
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Rayman | 25 | 3/3 | 3/7 | 60.0 | 2/2 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 17 | 16 |
Mathis Dossou-Yovo | 25 | 5/12 | 0/0 | 41.7 | 2/2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 12 | 13 |
M.J. Walker | 24 | 1/3 | 1/5 | 25.0 | 5/7 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 10 | 13 |
Lucas Boucaud | 19 | 3/7 | 1/3 | 40.0 | 3/3 | 0 | 3 | 3 | 5 | 1 | 3 | 0 | 12 | 12 |
Loic Schwartz | 18 | 0/0 | 1/3 | 33.3 | 3/5 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 6 | 6 |
Nate Johnson | 24 | 0/4 | 1/2 | 16.7 | 1/2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 5 |
Dominik Olejniczak | 15 | 0/1 | 0/0 | - | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
Melvin Ajinça | 15 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
William Pfister | 16 | 0/0 | 0/0 | - | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Tyger Campbell | 20 | 3/7 | 0/5 | 25.0 | 2/2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 3 |
Nancy
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shevon Thompson | 26 | 7/8 | 0/0 | 87.5 | 8/10 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 22 | 32 |
Frank Mason | 40 | 5/10 | 1/4 | 42.9 | 4/4 | 0 | 5 | 5 | 7 | 2 | 2 | 0 | 17 | 21 |
Meredis Houmounou | 27 | 1/2 | 1/3 | 40.0 | 2/3 | 0 | 10 | 10 | 3 | 0 | 1 | 0 | 7 | 15 |
Tyren Johnson | 32 | 4/9 | 1/5 | 35.7 | 4/5 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | 15 | 13 |
Antony Labanca | 24 | 0/0 | 2/5 | 40.0 | 1/1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 7 | 8 |
Jordan Bowden | 22 | 1/5 | 2/5 | 30.0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 3 |
Clement Frisch | 14 | 0/1 | 0/3 | - | 0/0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Ike Nwamu | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Cingala-Mata | 12 | 1/3 | 0/0 | 33.3 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |