09/02/2024
                    
                    
                    Virtus Segafredo Bologna - AS Monaco
le 09/02/2024Virtus Segafredo Bologna
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Mickey | 19 | 2/3 | 1/1 | 75.0 | 3/3 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 10 | 15 | 
| Marco Belinelli | 24 | 3/6 | 5/9 | 53.3 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 12 | 
| Bryant Dunston | 16 | 2/3 | 0/0 | 66.7 | 1/2 | 0 | 5 | 5 | 0 | 3 | 1 | 1 | 5 | 11 | 
| Iffe Lundberg | 25 | 4/7 | 2/6 | 46.2 | 1/2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 15 | 11 | 
| Isaïa CORDINIER | 25 | 2/3 | 0/4 | 28.6 | 3/4 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 7 | 9 | 
| Tornike Shengelia | 27 | 3/4 | 0/3 | 42.9 | 6/9 | 1 | 1 | 2 | 4 | 1 | 4 | 0 | 12 | 8 | 
| Daniel Hackett | 26 | 0/2 | 0/1 | - | 0/0 | 0 | 6 | 6 | 5 | 0 | 1 | 1 | 0 | 8 | 
| Achille Polonara | 6 | 1/1 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 
| Alessandro Pajola | 16 | 0/1 | 0/1 | - | 1/2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Ognjen Dobric | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 
| Ante Zizic | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Awudu Abass | 5 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
AS Monaco
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Loyd | 26 | 3/4 | 4/7 | 63.6 | 6/7 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 24 | 19 | 
| Mike James | 33 | 6/10 | 1/7 | 41.2 | 6/6 | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 21 | 17 | 
| Elie OKOBO | 23 | 2/3 | 0/0 | 66.7 | 5/5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 12 | 
| Donatas Motiejunas | 17 | 2/3 | 0/2 | 40.0 | 0/0 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 7 | 
| Jaron Blossomgame | 19 | 1/2 | 1/2 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 
| Alpha Diallo | 30 | 2/4 | 1/2 | 50.0 | 1/4 | 0 | 5 | 5 | 1 | 0 | 4 | 1 | 8 | 5 | 
| Mouhammadou JAITEH | 16 | 2/6 | 0/0 | 33.3 | 3/6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | 
| John Brown | 20 | 0/2 | 0/0 | - | 1/2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Donta Hall | 6 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Yakuba Ouattara | 9 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |