25/11/2023
                    
                    
                    Buducnost VOLI - Cedevita Olimpija
le 25/11/2023Buducnost VOLI
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colbey Ross | 12 | 0/0 | 4/4 | 100.0 | 3/4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 18 | 
| McKinley Wright | 27 | 8/14 | 0/1 | 53.3 | 0/0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 16 | 17 | 
| Brandon Paul | 27 | 0/1 | 3/7 | 37.5 | 3/4 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 12 | 14 | 
| Marvin Jones | 23 | 4/6 | 0/0 | 66.7 | 3/5 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 11 | 12 | 
| JaCorey Williams | 17 | 5/7 | 0/0 | 71.4 | 3/6 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 13 | 11 | 
| Andrija Slavkovic | 7 | 1/1 | 0/0 | 100.0 | 2/2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 9 | 
| Vladimir Mihailovic | 18 | 3/4 | 0/4 | 37.5 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 6 | 
| Petar Popovic | 22 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Andrija Grbovic | 9 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Fletcher Magee | 14 | 0/3 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 
| Yoan MAKOUNDOU | 24 | 1/5 | 0/2 | 14.3 | 0/0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | -4 | 
Cedevita Olimpija
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaka Blazic | 31 | 4/6 | 1/3 | 55.6 | 2/2 | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 13 | 19 | 
| Shawn Jones | 28 | 6/10 | 0/0 | 60.0 | 2/3 | 3 | 8 | 11 | 0 | 1 | 3 | 0 | 14 | 18 | 
| Dewayne Stewart Jr | 32 | 4/7 | 4/6 | 61.5 | 0/0 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 20 | 15 | 
| Justin Cobbs | 32 | 2/7 | 1/3 | 30.0 | 8/11 | 0 | 2 | 2 | 6 | 0 | 4 | 0 | 15 | 9 | 
| Rok Radovic | 27 | 1/2 | 1/5 | 28.6 | 0/0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 7 | 
| Klemen Prepelic | 27 | 0/1 | 1/6 | 14.3 | 4/4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | 7 | 
| Amadou Sow | 14 | 3/3 | 0/1 | 75.0 | 0/1 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 6 | 6 | 
| Luka Scuka | 5 | 0/0 | 0/0 | - | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Jaka Klobucar | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gregor Glas | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |