02/03/2023
CSKA Moscow - UNICS Kazan
le 02/03/2023CSKA Moscow
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casper Ware | 25 | 2/5 | 1/3 | 37.5 | 10/11 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 17 | 16 |
| Anton Astapkovich | 23 | 3/4 | 1/2 | 66.7 | 5/5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 14 | 14 |
| Livio JEAN-CHARLES | 25 | 4/7 | 1/2 | 55.6 | 2/2 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 13 | 14 |
| Samson Ruzhentsev | 15 | 3/5 | 2/4 | 55.6 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 12 |
| Dallas Moore | 28 | 2/5 | 3/5 | 50.0 | 1/1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 11 |
| Artem Komolov | 11 | 1/1 | 1/1 | 100.0 | 1/1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8 |
| Dejan Davidovac | 20 | 2/3 | 0/1 | 50.0 | 2/3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 8 |
| Devontae Cacok | 17 | 3/3 | 0/0 | 100.0 | 1/4 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 7 | 7 |
| Nikita Kurbanov | 22 | 0/0 | 0/1 | - | 2/2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 6 |
| Ivan Ukhov | 14 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
UNICS Kazan
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Macon | 31 | 6/10 | 2/4 | 57.1 | 3/4 | 0 | 4 | 4 | 2 | 0 | 3 | 1 | 21 | 18 |
| Nenad Dimitrijevic | 33 | 2/6 | 3/6 | 41.7 | 4/4 | 0 | 1 | 1 | 9 | 1 | 5 | 0 | 17 | 16 |
| Louis LABEYRIE | 34 | 4/6 | 0/0 | 66.7 | 5/6 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 13 | 16 |
| Anthony Brown | 32 | 3/4 | 2/6 | 50.0 | 0/0 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 12 | 15 |
| Vince Hunter | 23 | 1/5 | 0/0 | 20.0 | 3/4 | 5 | 3 | 8 | 0 | 1 | 4 | 1 | 5 | 6 |
| Viatcheslav Zaitsev | 13 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrei Vorontsevich | 11 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jalen Reynolds | 16 | 0/2 | 1/1 | 33.3 | 2/2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 |
| Mikhail Kulagin | 7 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |