29/11/2022
                    
                    
                    Cholet Basket - Rilski Sportist
le 29/11/2022Cholet Basket
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Artis | 26 | 7/10 | 1/5 | 53.3 | 0/0 | 0 | 7 | 7 | 8 | 3 | 0 | 0 | 17 | 28 | 
| Perry Ellis | 22 | 6/8 | 3/4 | 75.0 | 1/1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 
| Neal SAKO | 20 | 3/4 | 0/0 | 75.0 | 2/2 | 2 | 6 | 8 | 0 | 3 | 1 | 1 | 8 | 18 | 
| Justin Patton | 18 | 6/12 | 0/0 | 50.0 | 1/2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 13 | 16 | 
| Boris Dallo | 24 | 1/1 | 1/2 | 66.7 | 0/0 | 1 | 5 | 6 | 6 | 0 | 4 | 0 | 5 | 12 | 
| Gaylor Curier | 18 | 3/4 | 2/7 | 45.5 | 1/2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 13 | 10 | 
| Enzo Goudou-Sinha | 23 | 1/1 | 2/6 | 42.9 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 9 | 
| Kim TILLIE | 14 | 2/3 | 0/2 | 40.0 | 0/0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 
| T.J. Campbell | 17 | 0/0 | 1/3 | 33.3 | 4/4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 7 | 
| Matheo Leray | 11 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Naoll Balfourier | 2 | 0/0 | 0/0 | - | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Lucas Dufeal | 4 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 
Rilski Sportist
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denislav Vutev | 32 | 5/10 | 1/3 | 46.2 | 2/2 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 15 | 16 | 
| Aleksandar Yanev Georgiev | 29 | 3/5 | 3/5 | 60.0 | 0/2 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 15 | 15 | 
| Vasil Popov | 32 | 0/0 | 4/9 | 44.4 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 12 | 13 | 
| Kris Minkov | 17 | 0/1 | 3/6 | 42.9 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | 9 | 
| Chavdar Kostov | 29 | 2/3 | 3/10 | 38.5 | 3/4 | 2 | 2 | 4 | 1 | 1 | 4 | 0 | 16 | 9 | 
| Hristo Bachkov | 18 | 2/5 | 0/0 | 40.0 | 0/1 | 2 | 6 | 8 | 2 | 0 | 2 | 1 | 4 | 9 | 
| Deyan Karamfilov | 31 | 0/3 | 1/3 | 16.7 | 0/0 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 6 | 
| Borislav Nikolov | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Georgi Adirkov | 9 | 0/1 | 0/0 | - | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 |