20/12/2022
Minnesota Timberwolves - Dallas Mavericks
le 20/12/2022Minnesota Timberwolves
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 38 | 4/15 | 3/6 | 33.3 | 10/11 | 2 | 11 | 13 | 9 | 1 | 1 | 2 | 27 | 36 |
| Naz Reid | 40 | 9/13 | 2/6 | 57.9 | 3/4 | 2 | 11 | 13 | 1 | 2 | 2 | 1 | 27 | 33 |
| Austin Rivers | 37 | 3/3 | 3/4 | 85.7 | 1/2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 16 | 21 |
| Jaylen Nowell | 25 | 4/7 | 2/3 | 60.0 | 4/5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 18 | 15 |
| Jaden McDaniels | 37 | 4/7 | 1/4 | 45.5 | 2/2 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 13 | 13 |
| D'Angelo Russell | 35 | 3/7 | 1/6 | 30.8 | 0/0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 9 | 4 |
| Wendell Moore | 5 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bryn Forbes | 13 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Nathan Knight | 6 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Josh Minott | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ryan | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Garza | 3 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Dallas Mavericks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Dinwiddie | 38 | 1/3 | 5/10 | 46.2 | 3/4 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 20 | 21 |
| Christian Wood | 34 | 3/7 | 1/4 | 36.4 | 6/7 | 1 | 12 | 13 | 1 | 1 | 5 | 2 | 15 | 19 |
| Luka Doncic | 28 | 2/9 | 3/8 | 29.4 | 6/7 | 1 | 5 | 6 | 7 | 1 | 4 | 0 | 19 | 16 |
| Davis Bertans | 16 | 0/0 | 6/9 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 16 |
| Kemba Walker | 24 | 2/3 | 1/6 | 33.3 | 7/7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 14 | 13 |
| Dorian Finney-Smith | 28 | 1/3 | 2/3 | 50.0 | 1/2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 9 | 12 |
| Reggie Bullock | 33 | 0/0 | 0/3 | - | 0/0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 7 |
| JaVale McGee | 9 | 2/2 | 0/0 | 100.0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 5 |
| Frank NTILIKINA | 26 | 1/4 | 1/2 | 33.3 | 0/0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 5 | 3 |
| Theo Pinson | 3 | 0/0 | 0/0 | - | 1/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |