15/11/2022
Houston Rockets - Los Angeles Clippers
le 15/11/2022Houston Rockets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | 35 | 7/11 | 3/8 | 52.6 | 2/2 | 0 | 6 | 6 | 7 | 1 | 3 | 0 | 25 | 27 |
| Usman Garuba | 17 | 2/3 | 0/0 | 66.7 | 1/2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 5 | 13 |
| Jabari Smith Jr. | 29 | 0/2 | 2/4 | 33.3 | 1/2 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 7 | 12 |
| Kevin Porter | 32 | 6/14 | 0/4 | 33.3 | 8/15 | 2 | 5 | 7 | 3 | 3 | 2 | 0 | 20 | 12 |
| Tari Eason | 15 | 3/4 | 1/3 | 57.1 | 0/0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 9 | 11 |
| Alperen Sengun | 30 | 6/9 | 0/2 | 54.6 | 4/6 | 1 | 3 | 4 | 1 | 0 | 4 | 0 | 16 | 10 |
| Kenyon Martin | 21 | 4/5 | 0/2 | 57.1 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 8 | 10 |
| Daishen Nix | 15 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 5 |
| Josh Christopher | 10 | 1/5 | 2/2 | 42.9 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 5 |
| Eric Gordon | 26 | 1/3 | 0/1 | 25.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| Garrison Mathews | 4 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| TyTy Washington | 4 | 0/0 | 0/0 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boban Marjanovic | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Clippers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 29 | 5/11 | 2/7 | 38.9 | 6/8 | 1 | 7 | 8 | 5 | 2 | 1 | 0 | 22 | 23 |
| Marcus Morris | 25 | 3/5 | 3/4 | 66.7 | 0/0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 15 | 18 |
| Reggie Jackson | 23 | 4/4 | 3/7 | 63.6 | 0/0 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 17 | 18 |
| Terance Mann | 24 | 4/5 | 0/2 | 57.1 | 6/7 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 14 | 17 |
| Norman Powell | 23 | 3/4 | 1/6 | 40.0 | 8/9 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 17 | 15 |
| Ivica Zubac | 26 | 3/5 | 0/0 | 60.0 | 3/3 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 9 | 14 |
| Nicolas BATUM | 19 | 2/2 | 2/5 | 57.1 | 0/2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 10 | 12 |
| Moses Brown | 5 | 2/2 | 0/0 | 100.0 | 2/2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 10 |
| Luke Kennard | 28 | 1/2 | 2/4 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 8 | 6 |
| Robert Covington | 19 | 0/1 | 1/3 | 25.0 | 1/2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 5 |
| Amir Coffey | 19 | 0/2 | 0/0 | - | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |