20/12/2021
                    
                    
                    Santa Cruz Warriors - Long Island Nets
le 20/12/2021Santa Cruz Warriors
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Dowtin | 37 | 9/15 | 2/6 | 52.4 | 4/4 | 1 | 8 | 9 | 3 | 2 | 2 | 2 | 28 | 32 | 
| Quinndary Weatherspoon | 31 | 8/12 | 0/1 | 61.5 | 2/3 | 2 | 2 | 4 | 3 | 1 | 5 | 1 | 19 | 17 | 
| Axel TOUPANE | 35 | 2/5 | 1/2 | 42.9 | 1/4 | 1 | 8 | 9 | 1 | 3 | 4 | 1 | 9 | 12 | 
| L.J. Figueroa | 21 | 2/4 | 1/4 | 37.5 | 0/0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 7 | 11 | 
| Jordan Bell | 27 | 1/6 | 0/1 | 14.3 | 2/3 | 2 | 9 | 11 | 3 | 0 | 2 | 0 | 5 | 10 | 
| Jacob Evans | 28 | 2/4 | 1/6 | 30.0 | 0/0 | 0 | 4 | 4 | 3 | 1 | 2 | 3 | 7 | 9 | 
| Eddie Stansberry | 8 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 
| Chandler Hutchison | 20 | 1/3 | 0/1 | 25.0 | 1/1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 
| Elijah Pemberton | 10 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Kendall Smith | 7 | 0/2 | 0/1 | - | 0/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 
| Kalob Ledoux | 16 | 0/2 | 0/4 | - | 0/0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | -3 | 
Long Island Nets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaiQuan Gray | 33 | 3/6 | 1/1 | 57.1 | 1/1 | 3 | 7 | 10 | 2 | 2 | 4 | 1 | 11 | 19 | 
| Josh Gray | 32 | 3/9 | 2/4 | 38.5 | 1/2 | 2 | 6 | 8 | 6 | 0 | 1 | 0 | 13 | 17 | 
| Brandon Rachal | 30 | 7/12 | 0/3 | 46.7 | 0/3 | 0 | 6 | 6 | 2 | 2 | 1 | 3 | 14 | 15 | 
| Marcus Zegarowski | 37 | 2/4 | 3/13 | 29.4 | 0/1 | 0 | 6 | 6 | 3 | 2 | 2 | 1 | 13 | 10 | 
| Adam Woodbury | 22 | 2/2 | 0/0 | 100.0 | 0/2 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 4 | 8 | 
| Craig Randall II | 39 | 5/8 | 1/8 | 37.5 | 0/2 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 13 | 7 | 
| Chris Walker | 10 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Bryce Brown | 31 | 1/3 | 1/8 | 18.2 | 1/1 | 0 | 4 | 4 | 5 | 1 | 5 | 0 | 7 | 3 | 
| Zack Rollins | 6 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |