09/03/2023
                    
                    
                    Zalgiris Kaunas - LDLC ASVEL
le 09/03/2023Zalgiris Kaunas
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achille Polonara | 26 | 1/1 | 3/4 | 80.0 | 0/0 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 11 | 19 | 
| Isaiah Taylor | 22 | 5/9 | 1/1 | 60.0 | 2/2 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 15 | 15 | 
| Ignas Brazdeikis | 19 | 3/7 | 3/7 | 42.9 | 4/6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 19 | 13 | 
| Laurynas Birutis | 16 | 3/4 | 0/0 | 75.0 | 0/2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 6 | 9 | 
| Rolands Smits | 18 | 2/3 | 0/1 | 50.0 | 4/5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 8 | 8 | 
| Edgaras Ulanovas | 22 | 1/2 | 1/3 | 40.0 | 3/3 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 8 | 6 | 
| Tomas Dimsa | 14 | 1/2 | 1/2 | 50.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 
| Lukas Lekavicius | 10 | 3/4 | 0/1 | 60.0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 4 | 
| Kevarrius Hayes | 16 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 
| Arnas Butkevicius | 21 | 1/2 | 0/2 | 25.0 | 1/2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 
| Dovydas Giedraitis | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Karolis Lukosiunas | 12 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Mathews | 22 | 2/3 | 3/5 | 62.5 | 5/6 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 18 | 16 | 
| Youssoupha FALL | 13 | 2/4 | 0/0 | 50.0 | 6/7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 
| Alex Tyus | 27 | 0/0 | 0/0 | - | 2/2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 10 | 
| Antoine DIOT | 18 | 1/2 | 1/1 | 66.7 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 9 | 
| Nando DE COLO | 22 | 1/2 | 1/3 | 40.0 | 4/4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 7 | 
| Amine NOUA | 22 | 2/3 | 0/2 | 40.0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 5 | 
| Retin Obasohan | 26 | 2/5 | 0/2 | 28.6 | 0/0 | 2 | 1 | 3 | 4 | 1 | 4 | 0 | 4 | 3 | 
| Charles KAHUDI | 15 | 0/3 | 1/2 | 20.0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 
| Dee Bost | 22 | 1/3 | 2/9 | 25.0 | 2/6 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 10 | 1 | 
| Yves Pons | 13 | 0/0 | 0/2 | - | 0/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |