09/02/2022
                    
                    
                    Dallas Mavericks - Detroit Pistons
le 09/02/2022Dallas Mavericks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 33 | 4/9 | 5/9 | 50.0 | 10/14 | 0 | 7 | 7 | 11 | 1 | 5 | 2 | 33 | 36 | 
| Jalen Brunson | 26 | 5/7 | 2/4 | 63.6 | 5/5 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 21 | 21 | 
| Dorian Finney-Smith | 29 | 2/3 | 2/3 | 66.7 | 1/1 | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 11 | 19 | 
| Dwight Powell | 20 | 4/6 | 0/0 | 66.7 | 2/3 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 10 | 15 | 
| Trey Burke | 21 | 3/6 | 4/6 | 58.3 | 0/0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 18 | 15 | 
| Maximilian Kleber | 18 | 1/1 | 1/1 | 100.0 | 0/0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 5 | 14 | 
| Reggie Bullock | 29 | 0/1 | 4/8 | 44.4 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 
| Josh Green | 21 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 7 | 
| Frank NTILIKINA | 16 | 2/3 | 0/2 | 40.0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 6 | 
| Moses Brown | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Marquese Chriss | 15 | 0/5 | 0/1 | - | 0/0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | -2 | 
| Theo Pinson | 9 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
Detroit Pistons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stewart | 29 | 6/9 | 0/0 | 66.7 | 2/3 | 5 | 10 | 15 | 1 | 1 | 0 | 0 | 14 | 27 | 
| Hamidou Diallo | 26 | 5/10 | 1/4 | 42.9 | 5/6 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 18 | 15 | 
| Trey Lyles | 18 | 5/6 | 0/2 | 62.5 | 2/3 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 12 | 15 | 
| Frank Jackson | 25 | 2/2 | 1/6 | 37.5 | 1/2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 8 | 8 | 
| Jerami Grant | 30 | 4/10 | 1/6 | 31.3 | 4/7 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 15 | 7 | 
| Saddiq Bey | 31 | 0/4 | 1/7 | 9.1 | 0/0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 4 | 
| Kelly Olynyk | 19 | 3/8 | 0/3 | 27.3 | 1/1 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 7 | 4 | 
| Cory Joseph | 27 | 0/3 | 1/1 | 25.0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 
| Killian HAYES | 21 | 3/4 | 0/1 | 60.0 | 0/0 | 1 | 1 | 2 | 2 | 1 | 8 | 0 | 6 | 1 | 
| Rodney McGruder | 13 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |