29/01/2022
                    
                    
                    Milwaukee Bucks - New York Knicks
le 29/01/2022Milwaukee Bucks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 34 | 10/13 | 2/6 | 63.2 | 12/16 | 3 | 10 | 13 | 5 | 1 | 4 | 0 | 38 | 42 | 
| Jrue Holiday | 35 | 4/6 | 4/9 | 53.3 | 4/4 | 0 | 5 | 5 | 10 | 1 | 2 | 0 | 24 | 31 | 
| Grayson Allen | 30 | 1/1 | 3/7 | 50.0 | 4/4 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 15 | 22 | 
| Khris Middleton | 32 | 6/11 | 1/7 | 38.9 | 5/5 | 1 | 6 | 7 | 4 | 2 | 3 | 0 | 20 | 19 | 
| George Hill | 15 | 1/2 | 1/2 | 50.0 | 2/2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | 11 | 
| Pat Connaughton | 24 | 1/4 | 1/2 | 33.3 | 0/0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 5 | 7 | 
| Donte DiVincenzo | 24 | 2/3 | 0/2 | 40.0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 5 | 
| Bobby Portis | 27 | 1/5 | 1/5 | 20.0 | 0/0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 5 | 4 | 
| Sandro Mamukelashvili | 1 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Wesley Matthews | 14 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Jordan Nwora | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thanasis Antetokounmpo | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindell Wigginton | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
New York Knicks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan FOURNIER | 32 | 5/7 | 5/12 | 52.6 | 0/1 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 25 | 27 | 
| Kemba Walker | 30 | 4/4 | 0/4 | 50.0 | 0/0 | 0 | 5 | 5 | 7 | 1 | 2 | 0 | 8 | 15 | 
| R.J. Barrett | 35 | 3/12 | 3/8 | 30.0 | 8/10 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 23 | 14 | 
| Julius Randle | 37 | 4/8 | 0/1 | 44.4 | 1/2 | 1 | 10 | 11 | 3 | 0 | 4 | 0 | 9 | 13 | 
| Nerlens Noel | 20 | 1/2 | 0/0 | 50.0 | 3/4 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 10 | 
| Alec Burks | 18 | 1/1 | 2/4 | 60.0 | 2/3 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 10 | 10 | 
| Quentin Grimes | 18 | 1/1 | 3/7 | 50.0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 11 | 9 | 
| Mitchell Robinson | 25 | 3/3 | 0/0 | 100.0 | 1/6 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 7 | 8 | 
| Obi Toppin | 14 | 2/3 | 0/1 | 50.0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 
| Immanuel Quickley | 11 | 1/3 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 |