12/01/2022
                    
                    
                    Chicago Bulls - Detroit Pistons
le 12/01/2022Chicago Bulls
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar Derozan | 27 | 8/13 | 0/0 | 61.5 | 4/5 | 2 | 10 | 12 | 7 | 0 | 3 | 0 | 20 | 30 | 
| Lonzo Ball | 27 | 2/2 | 4/7 | 66.7 | 2/3 | 1 | 5 | 6 | 5 | 3 | 1 | 1 | 18 | 28 | 
| Nikola Vucevic | 27 | 8/14 | 2/4 | 55.6 | 0/0 | 3 | 5 | 8 | 4 | 2 | 2 | 0 | 22 | 26 | 
| Troy Brown | 25 | 2/5 | 1/2 | 42.9 | 0/0 | 2 | 5 | 7 | 5 | 6 | 1 | 0 | 7 | 20 | 
| Zach LaVine | 29 | 1/5 | 2/5 | 30.0 | 2/2 | 0 | 9 | 9 | 7 | 1 | 1 | 0 | 10 | 19 | 
| Alfonzo McKinnie | 12 | 2/3 | 2/2 | 80.0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | 11 | 
| Coby White | 23 | 3/5 | 1/3 | 50.0 | 4/4 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 13 | 10 | 
| Tony Bradley | 10 | 2/3 | 0/0 | 66.7 | 1/2 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 5 | 10 | 
| Matt Thomas | 7 | 0/0 | 3/4 | 75.0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 9 | 
| Derrick Jones | 13 | 0/1 | 2/2 | 66.7 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 
| Ayo Dosunmu | 27 | 3/5 | 1/4 | 44.4 | 1/1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 6 | 
| Marko Simonovic | 6 | 0/0 | 0/0 | - | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Devon Dotson | 6 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 
Detroit Pistons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stewart | 28 | 4/5 | 0/3 | 50.0 | 3/4 | 5 | 2 | 7 | 2 | 0 | 2 | 4 | 11 | 17 | 
| Hamidou Diallo | 18 | 2/5 | 1/2 | 42.9 | 0/0 | 0 | 7 | 7 | 1 | 2 | 1 | 0 | 7 | 12 | 
| Saddiq Bey | 37 | 3/5 | 2/10 | 33.3 | 2/4 | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 14 | 10 | 
| Killian HAYES | 33 | 4/7 | 0/4 | 36.4 | 0/0 | 1 | 2 | 3 | 5 | 4 | 3 | 0 | 8 | 10 | 
| Josh Jackson | 29 | 5/8 | 1/5 | 46.2 | 3/3 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 16 | 10 | 
| Cade Cunningham | 29 | 1/6 | 2/5 | 27.3 | 0/0 | 1 | 6 | 7 | 3 | 1 | 6 | 0 | 8 | 5 | 
| Saben Lee | 22 | 1/4 | 0/1 | 20.0 | 5/6 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 5 | 
| Trey Lyles | 15 | 1/4 | 0/2 | 16.7 | 4/4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 5 | 
| Luka Garza | 10 | 2/5 | 0/1 | 33.3 | 2/4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 | 
| Cassius Stanley | 18 | 1/5 | 0/2 | 14.3 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |