19/03/2021
Atlanta Hawks - Oklahoma City Thunder
le 19/03/2021Atlanta Hawks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 25 | 7/9 | 2/6 | 60.0 | 3/4 | 0 | 6 | 6 | 9 | 0 | 2 | 0 | 23 | 29 |
| Bogdan Bogdanovic | 29 | 4/5 | 5/9 | 64.3 | 0/0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 23 | 27 |
| John Collins | 30 | 7/9 | 1/2 | 72.7 | 2/2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 19 | 25 |
| Kevin Huerter | 25 | 1/3 | 2/6 | 33.3 | 2/2 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 10 | 14 |
| Clint Capela | 26 | 2/7 | 0/0 | 28.6 | 2/2 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 6 | 12 |
| Danilo Gallinari | 25 | 3/6 | 0/3 | 33.3 | 2/3 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 10 |
| Rajon Rondo | 19 | 4/4 | 0/2 | 66.7 | 0/0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 8 | 10 |
| Tony Snell | 16 | 3/3 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 |
| Skylar Mays | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Solomon Hill | 19 | 1/1 | 1/3 | 50.0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 5 | 3 |
| Nathan Knight | 12 | 2/3 | 0/2 | 40.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 3 |
| Onyeka Okongwu | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandon Goodwin | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bruno Fernando | 3 | 0/2 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Oklahoma City Thunder
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome | 24 | 0/2 | 6/8 | 60.0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 18 | 18 |
| Isaiah Roby | 24 | 3/4 | 0/1 | 60.0 | 2/2 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 8 | 13 |
| Shai Gilgeous-Alexander | 31 | 7/14 | 1/4 | 44.4 | 2/3 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 19 | 13 |
| Al Horford | 25 | 1/7 | 2/6 | 23.1 | 3/3 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 11 | 12 |
| Theo MALEDON | 22 | 2/6 | 2/4 | 40.0 | 0/0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 10 | 10 |
| Kenrich Williams | 24 | 4/8 | 0/2 | 40.0 | 2/4 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 10 | 10 |
| Moses Brown | 23 | 2/6 | 0/0 | 33.3 | 1/2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 5 |
| Luguentz Dort | 24 | 0/4 | 2/4 | 25.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 3 |
| Aleksej Pokusevski | 27 | 2/8 | 0/3 | 18.2 | 0/0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | 2 |
| Sviatoslav Mykhailiuk | 16 | 0/0 | 0/2 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -1 |