16/01/2010
                    
                    
                    UNLV Runnin' Rebels - Utah Utes
le 16/01/2010UNLV Runnin' Rebels
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 39 | 7/13 | 0/4 | 41.2 | 13/16 | 0 | 6 | 6 | 4 | 1 | 4 | 0 | 27 | 21 | 
| Chace Stanback | 33 | 4/8 | 0/2 | 40.0 | 6/7 | 5 | 5 | 10 | 0 | 1 | 2 | 0 | 14 | 16 | 
| Anthony Marshall | 18 | 3/7 | 0/0 | 42.9 | 1/4 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 7 | 7 | 
| Oscar Bellfield | 29 | 3/6 | 0/1 | 42.9 | 0/0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 6 | 6 | 
| Darris Santee | 8 | 2/3 | 0/0 | 66.7 | 0/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 
| Matt Shaw | 21 | 0/3 | 1/2 | 20.0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 
| Derrick Jasper | 15 | 2/3 | 0/2 | 40.0 | 2/4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 
| Kendall Wallace | 16 | 0/1 | 0/1 | - | 0/0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 
| Justin Hawkins | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Steve Jones | 7 | 0/1 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Brice Massamba | 11 | 0/0 | 0/0 | - | 0/1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
Utah Utes
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Foster | 28 | 4/5 | 0/0 | 80.0 | 5/7 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 13 | 23 | 
| Luka Drca | 35 | 1/5 | 0/1 | 16.7 | 8/9 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 10 | 11 | 
| Kim TILLIE | 16 | 1/1 | 0/0 | 100.0 | 4/4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 6 | 11 | 
| Shawn Glover | 15 | 3/5 | 0/0 | 60.0 | 1/2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 7 | 10 | 
| Carlon Brown | 32 | 2/7 | 3/5 | 41.7 | 3/5 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 16 | 9 | 
| Marshall Henderson | 38 | 0/4 | 5/9 | 38.5 | 0/0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 15 | 8 | 
| Jason Washburn | 11 | 2/6 | 0/0 | 33.3 | 2/2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 4 | 
| Jace Tavita | 24 | 0/0 | 0/1 | - | 0/0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Chris Hines | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |