09/12/2020
                    
                    
                    UNICS Kazan - Bourg-en-Bresse
le 09/12/2020UNICS Kazan
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Canaan | 33 | 4/6 | 8/13 | 63.2 | 1/1 | 0 | 6 | 6 | 5 | 1 | 1 | 0 | 33 | 37 | 
| Jordan Morgan | 26 | 4/6 | 0/0 | 66.7 | 5/6 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 13 | 18 | 
| Nate Wolters | 25 | 5/5 | 2/3 | 87.5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 16 | 
| John Brown | 21 | 2/5 | 0/1 | 33.3 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 
| Pavel Sergeev | 7 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Jordan Theodore | 17 | 3/5 | 0/2 | 42.9 | 0/1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 6 | 4 | 
| Okaro White | 16 | 0/2 | 0/0 | - | 0/0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | 
| Pavel Antipov | 14 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Dmitry Uzinsky | 15 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Evgeniy Kolesnikov | 20 | 0/1 | 0/2 | - | 0/0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 
| Konstantinos Kaimakoglou | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Bourg-en-Bresse
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Pelos | 19 | 4/5 | 2/4 | 66.7 | 2/2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 16 | 18 | 
| Thomas Scrubb | 28 | 1/3 | 1/3 | 33.3 | 4/4 | 1 | 5 | 6 | 3 | 3 | 2 | 0 | 9 | 15 | 
| Alen Omic | 20 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 13 | 
| Zachery Peacock | 26 | 2/7 | 1/2 | 33.3 | 2/2 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 9 | 10 | 
| Luka Asceric | 17 | 2/2 | 0/3 | 40.0 | 2/2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 
| Danilo Andjusic | 24 | 3/5 | 2/5 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 12 | 7 | 
| Maxime Courby | 17 | 0/0 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 
| Hugo BENITEZ | 22 | 2/2 | 0/3 | 40.0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 
| Kadeem Allen | 22 | 1/5 | 1/4 | 22.2 | 0/0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 0 |