16/11/2019
Long Island Nets - Delaware Blue Coats
le 16/11/2019Long Island Nets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Massinburg | 21 | 9/12 | 1/2 | 71.4 | 4/5 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 28 | 31 |
| Henry Ellenson | 30 | 5/7 | 2/7 | 50.0 | 1/1 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 18 | 23 |
| Jaylen Hands | 27 | 5/9 | 3/5 | 57.1 | 1/2 | 0 | 4 | 4 | 4 | 3 | 3 | 0 | 21 | 22 |
| John Egbunu | 16 | 2/3 | 0/0 | 66.7 | 3/3 | 2 | 10 | 12 | 2 | 0 | 2 | 0 | 9 | 20 |
| Jahmal McMurray | 16 | 4/6 | 2/4 | 60.0 | 0/0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 14 | 15 |
| Devin Cannady | 28 | 4/5 | 2/8 | 46.2 | 1/2 | 1 | 3 | 4 | 4 | 1 | 4 | 0 | 16 | 13 |
| C.J. Williams | 30 | 2/3 | 1/4 | 42.9 | 0/0 | 0 | 6 | 6 | 3 | 0 | 2 | 0 | 7 | 10 |
| Timothé LUWAWU-CABARROT | 26 | 3/4 | 2/7 | 45.5 | 2/3 | 0 | 3 | 3 | 2 | 0 | 5 | 1 | 16 | 10 |
| Deng Adel | 28 | 4/7 | 0/1 | 50.0 | 0/0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 8 | 5 |
| Angel Nunez | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Achraf Yacoubou | 7 | 0/2 | 0/2 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -4 |
Delaware Blue Coats
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Bolden | 31 | 7/9 | 5/9 | 66.7 | 3/5 | 2 | 7 | 9 | 1 | 3 | 4 | 0 | 34 | 35 |
| Marial Shayok | 33 | 7/17 | 2/8 | 36.0 | 6/8 | 2 | 11 | 13 | 5 | 3 | 2 | 0 | 29 | 30 |
| Jared Brownridge | 28 | 3/4 | 6/10 | 64.3 | 1/1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 25 | 27 |
| Haywood Highsmith | 34 | 9/14 | 2/4 | 61.1 | 1/1 | 2 | 5 | 7 | 0 | 1 | 3 | 1 | 26 | 25 |
| Xavier Munford | 36 | 5/11 | 0/4 | 33.3 | 3/4 | 0 | 3 | 3 | 17 | 2 | 2 | 0 | 16 | 25 |
| Julian Washburn | 28 | 4/5 | 0/2 | 57.1 | 0/0 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 8 | 14 |
| Isaiah Miles | 29 | 2/2 | 1/4 | 50.0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 6 |
| Doral Moore | 12 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 5 |
| Terry Harris | 4 | 1/2 | 1/1 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |