09/03/2020
                    
                    
                    Anadolu Efes Istanbul - Gaziantep
le 09/03/2020Anadolu Efes Istanbul
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bugrahan Tuncer | 26 | 6/10 | 2/4 | 57.1 | 3/3 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 21 | 22 | 
| Tibor Pleiss | 18 | 7/10 | 0/0 | 70.0 | 1/1 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 15 | 22 | 
| Sertac Sanli | 20 | 3/4 | 1/2 | 66.7 | 2/2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 11 | 17 | 
| Shane Larkin | 8 | 2/3 | 2/3 | 66.7 | 0/0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 10 | 15 | 
| Adrien MOERMAN | 16 | 2/3 | 2/4 | 57.1 | 0/0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 10 | 15 | 
| Rodrigue BEAUBOIS | 21 | 1/3 | 2/4 | 42.9 | 0/0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 8 | 14 | 
| Yigitcan Saybir | 18 | 1/1 | 2/4 | 60.0 | 0/0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 8 | 12 | 
| Dogus Balbay | 19 | 3/5 | 0/2 | 42.9 | 1/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 7 | 
| Tolga Gecim | 19 | 2/3 | 1/2 | 60.0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 7 | 6 | 
| Omer Ilyasoglu | 6 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 
| James Anderson | 16 | 2/5 | 0/4 | 22.2 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 
| Mustafa Kurtuldum | 3 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | 
Gaziantep
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevan Jelovac | 21 | 3/6 | 2/3 | 55.6 | 4/4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 15 | 
| Metehan Akyel | 16 | 5/6 | 0/1 | 71.4 | 4/6 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 14 | 15 | 
| Ivan Buva | 26 | 8/16 | 0/0 | 50.0 | 2/3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 15 | 
| Can Ugur Ogut | 25 | 0/0 | 2/5 | 40.0 | 0/0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 6 | 10 | 
| Ismail Cem Ulusoy | 19 | 2/4 | 1/2 | 50.0 | 0/0 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 7 | 8 | 
| Sarunas Vasiliauskas | 20 | 0/0 | 2/5 | 40.0 | 0/0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 6 | 8 | 
| Erol Cinko | 15 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | 
| Orhan Haciyeva | 16 | 1/1 | 0/3 | 25.0 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Perrin Buford | 18 | 0/0 | 1/1 | 100.0 | 0/4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 
| Jason Rich | 20 | 1/3 | 1/2 | 40.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 2 | 
| Batuhan Dikmen | 16 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |