08/02/2020
Oklahoma City Thunder - Detroit Pistons
le 08/02/2020Oklahoma City Thunder
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Paul | 34 | 6/7 | 1/4 | 63.6 | 7/8 | 2 | 4 | 6 | 7 | 0 | 3 | 1 | 22 | 28 |
Danilo Gallinari | 32 | 2/4 | 3/11 | 33.3 | 6/6 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 19 | 22 |
Steven Adams | 28 | 7/10 | 0/0 | 70.0 | 2/2 | 2 | 6 | 8 | 3 | 0 | 3 | 1 | 16 | 22 |
Shai Gilgeous-Alexander | 36 | 6/10 | 1/3 | 53.9 | 6/9 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 21 | 16 |
Nerlens Noel | 19 | 3/4 | 0/0 | 75.0 | 1/1 | 0 | 6 | 6 | 1 | 2 | 1 | 2 | 7 | 16 |
Dennis Schroder | 27 | 8/13 | 0/1 | 57.1 | 2/2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 18 | 14 |
Darius Bazley | 15 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
Luguentz Dort | 25 | 1/3 | 0/1 | 25.0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Terrance Ferguson | 13 | 0/1 | 0/2 | - | 1/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Abdel Nader | 6 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Wood | 35 | 7/12 | 3/6 | 55.6 | 4/6 | 6 | 6 | 12 | 5 | 0 | 1 | 0 | 27 | 33 |
Reggie Jackson | 32 | 8/10 | 3/8 | 61.1 | 3/4 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 28 | 24 |
Thon Maker | 33 | 5/7 | 2/5 | 58.3 | 3/5 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 19 | 21 |
Tony Snell | 33 | 3/4 | 1/6 | 40.0 | 0/0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 9 | 9 |
Bruce Brown | 33 | 1/9 | 0/0 | 11.1 | 2/2 | 2 | 4 | 6 | 1 | 5 | 4 | 1 | 4 | 5 |
Sekou Doumbouya | 25 | 1/5 | 2/5 | 30.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 4 |
Langston Galloway | 29 | 2/3 | 0/5 | 25.0 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 4 |
Jordan Bone | 10 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Louis King | 6 | 0/1 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |