07/02/2020
                    
                    
                    New York Knicks - Orlando Magic
le 07/02/2020New York Knicks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 30 | 10/15 | 0/1 | 62.5 | 2/2 | 0 | 8 | 8 | 4 | 1 | 2 | 2 | 22 | 29 | 
| Elfrid Payton | 33 | 6/12 | 1/1 | 53.9 | 0/0 | 1 | 3 | 4 | 9 | 7 | 2 | 0 | 15 | 27 | 
| Taj Gibson | 30 | 9/13 | 0/0 | 69.2 | 1/2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 19 | 20 | 
| Mitchell Robinson | 19 | 3/4 | 0/0 | 75.0 | 0/0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | 11 | 
| Reggie Bullock | 30 | 5/9 | 0/4 | 38.5 | 2/2 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 12 | 10 | 
| R.J. Barrett | 18 | 2/4 | 1/2 | 50.0 | 5/9 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 12 | 10 | 
| Wayne Ellington | 18 | 0/1 | 4/6 | 57.1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 
| Dennis Smith | 15 | 0/2 | 0/2 | - | 1/2 | 0 | 5 | 5 | 6 | 2 | 4 | 1 | 1 | 6 | 
| Bobby Portis | 18 | 1/5 | 0/3 | 12.5 | 2/2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 
| Frank NTILIKINA | 14 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 
| Kevin Knox | 16 | 0/4 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -4 | 
Orlando Magic
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | 34 | 6/9 | 3/4 | 69.2 | 4/5 | 2 | 6 | 8 | 3 | 1 | 4 | 3 | 25 | 31 | 
| Markelle Fultz | 30 | 6/8 | 0/1 | 66.7 | 4/4 | 0 | 4 | 4 | 6 | 0 | 5 | 0 | 16 | 18 | 
| Aaron Gordon | 34 | 5/8 | 2/6 | 50.0 | 0/2 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 16 | 16 | 
| Evan FOURNIER | 33 | 1/2 | 2/5 | 42.9 | 8/9 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 16 | 12 | 
| Terrence Ross | 32 | 2/5 | 1/8 | 23.1 | 3/3 | 1 | 5 | 6 | 2 | 1 | 2 | 2 | 10 | 9 | 
| Michael Carter-Williams | 25 | 3/7 | 0/2 | 33.3 | 1/1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 7 | 9 | 
| Mohamed Bamba | 14 | 2/3 | 0/1 | 50.0 | 2/2 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 6 | 9 | 
| Khem Birch | 12 | 0/0 | 0/0 | - | 2/2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 
| Gary Clark | 14 | 0/0 | 1/3 | 33.3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 
| Wesley Iwundu | 12 | 0/2 | 0/1 | - | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |