31/01/2020
                    
                    
                    Boston Celtics - Golden State Warriors
le 31/01/2020Boston Celtics
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | 33 | 5/10 | 3/5 | 53.3 | 6/6 | 3 | 5 | 8 | 3 | 1 | 2 | 1 | 25 | 29 | 
| Jayson Tatum | 24 | 6/9 | 1/5 | 50.0 | 5/6 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 20 | 20 | 
| Marcus Smart | 27 | 3/6 | 5/10 | 50.0 | 0/0 | 0 | 3 | 3 | 6 | 1 | 4 | 1 | 21 | 20 | 
| Jaylen Brown | 27 | 4/9 | 2/4 | 46.2 | 4/4 | 2 | 5 | 7 | 2 | 1 | 5 | 1 | 18 | 17 | 
| Daniel Theis | 26 | 1/2 | 1/1 | 66.7 | 0/0 | 5 | 3 | 8 | 3 | 2 | 3 | 0 | 5 | 14 | 
| Semi Ojeleye | 29 | 2/2 | 1/3 | 60.0 | 2/2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 9 | 14 | 
| Kemba Walker | 31 | 3/8 | 2/5 | 38.5 | 1/2 | 0 | 4 | 4 | 5 | 2 | 2 | 0 | 13 | 13 | 
| Grant Williams | 17 | 2/4 | 0/1 | 40.0 | 0/0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 4 | 10 | 
| Vincent POIRIER | 6 | 0/0 | 0/0 | - | 2/2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Brad Wanamaker | 15 | 0/2 | 0/0 | - | 0/0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Romeo Langford | 3 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Carsen Edwards | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Golden State Warriors
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Russell | 28 | 4/6 | 3/11 | 41.2 | 5/5 | 1 | 2 | 3 | 5 | 3 | 4 | 0 | 22 | 19 | 
| Damion Lee | 32 | 3/3 | 1/3 | 66.7 | 2/2 | 0 | 7 | 7 | 2 | 1 | 2 | 0 | 11 | 17 | 
| Alec Burks | 24 | 2/4 | 3/6 | 50.0 | 5/6 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 18 | 15 | 
| Marquese Chriss | 23 | 4/6 | 0/0 | 66.7 | 1/2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 9 | 13 | 
| Draymond Green | 27 | 2/6 | 1/2 | 37.5 | 2/4 | 1 | 3 | 4 | 7 | 1 | 3 | 0 | 9 | 11 | 
| Omari Spellman | 22 | 1/2 | 1/4 | 33.3 | 2/2 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 7 | 11 | 
| Jacob Evans | 13 | 0/1 | 2/2 | 66.7 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 10 | 
| Glenn Robinson | 28 | 3/4 | 1/6 | 40.0 | 2/2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 11 | 9 | 
| Jordan Poole | 19 | 1/2 | 0/4 | 16.7 | 3/3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 4 | 
| Eric Paschall | 23 | 1/4 | 0/1 | 20.0 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 |