14/12/2019
                    
                    
                    Orlando Magic - Houston Rockets
le 14/12/2019Orlando Magic
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 33 | 7/10 | 2/5 | 60.0 | 1/1 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 21 | 24 | 
| Evan FOURNIER | 25 | 4/7 | 6/11 | 55.6 | 1/2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 27 | 23 | 
| Terrence Ross | 27 | 2/3 | 2/7 | 40.0 | 3/3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 13 | 13 | 
| Mohamed Bamba | 15 | 2/5 | 1/1 | 50.0 | 2/2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 9 | 13 | 
| Jonathan Isaac | 27 | 4/6 | 0/1 | 57.1 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 10 | 11 | 
| Michael Carter-Williams | 21 | 2/6 | 1/3 | 33.3 | 3/4 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 10 | 9 | 
| Khem Birch | 32 | 2/6 | 0/0 | 33.3 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 8 | 
| Markelle Fultz | 21 | 1/6 | 1/2 | 25.0 | 0/0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 5 | 7 | 
| D.J. Augustin | 26 | 0/1 | 1/4 | 20.0 | 0/0 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | 
| Wesley Iwundu | 4 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Melvin Frazier | 4 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Amile Jefferson | 4 | 0/1 | 0/0 | - | 0/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 
Houston Rockets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 36 | 9/16 | 10/15 | 61.3 | 6/6 | 2 | 3 | 5 | 7 | 2 | 3 | 3 | 54 | 56 | 
| Russell Westbrook | 35 | 8/15 | 1/3 | 50.0 | 4/4 | 1 | 6 | 7 | 6 | 0 | 2 | 0 | 23 | 25 | 
| P.J. Tucker | 35 | 1/1 | 3/5 | 66.7 | 1/2 | 0 | 11 | 11 | 1 | 2 | 2 | 0 | 12 | 21 | 
| Clint Capela | 30 | 5/9 | 0/0 | 55.6 | 0/0 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 10 | 19 | 
| Ben McLemore | 27 | 0/0 | 6/7 | 85.7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 18 | 19 | 
| Gary Clark | 14 | 1/1 | 2/5 | 50.0 | 1/1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 11 | 
| Danuel House | 34 | 1/1 | 0/1 | 50.0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 
| Isaiah Hartenstein | 7 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Thabo Sefolosha | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chris Clemons | 3 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Austin Rivers | 16 | 0/2 | 0/1 | - | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |