25/11/2019
                    
                    
                    Denver Nuggets - Phoenix Suns
le 25/11/2019Denver Nuggets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Barton | 32 | 4/11 | 4/7 | 44.4 | 2/2 | 5 | 3 | 8 | 4 | 1 | 1 | 0 | 22 | 24 | 
| Paul Millsap | 27 | 4/7 | 2/5 | 50.0 | 9/9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 22 | 
| Nikola Jokic | 32 | 4/8 | 0/1 | 44.4 | 0/0 | 4 | 9 | 13 | 5 | 2 | 1 | 0 | 8 | 22 | 
| Jamal Murray | 34 | 5/10 | 4/11 | 42.9 | 0/0 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 22 | 21 | 
| Mason Plumlee | 16 | 6/10 | 0/0 | 60.0 | 2/4 | 4 | 3 | 7 | 2 | 0 | 2 | 1 | 14 | 16 | 
| Monte Morris | 14 | 3/4 | 1/1 | 80.0 | 1/3 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 10 | 13 | 
| Malik Beasley | 11 | 0/2 | 2/2 | 50.0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 6 | 6 | 
| Jerami Grant | 21 | 1/3 | 0/0 | 33.3 | 1/3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 
| Gary Harris | 35 | 1/4 | 1/3 | 28.6 | 1/2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 3 | 
| Michael Porter | 8 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Torrey Craig | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Juancho Hernangomez | 9 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | 
Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Saric | 33 | 3/5 | 4/6 | 63.6 | 0/0 | 0 | 17 | 17 | 2 | 0 | 0 | 1 | 18 | 34 | 
| Cheick Diallo | 36 | 10/12 | 0/0 | 83.3 | 2/2 | 4 | 2 | 6 | 1 | 0 | 2 | 1 | 22 | 26 | 
| Elie OKOBO | 28 | 3/7 | 3/4 | 54.6 | 1/2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 16 | 17 | 
| Frank Kaminsky | 19 | 3/4 | 0/3 | 42.9 | 1/1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 7 | 11 | 
| Kelly Oubre | 29 | 4/8 | 0/4 | 33.3 | 2/2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 10 | 7 | 
| Devin Booker | 33 | 4/6 | 1/7 | 38.5 | 1/1 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 12 | 5 | 
| Tyler Johnson | 17 | 0/1 | 2/3 | 50.0 | 1/2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 5 | 
| Mikal Bridges | 16 | 1/1 | 0/2 | 33.3 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 
| Jevon Carter | 7 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 
| Cameron Johnson | 22 | 0/1 | 2/6 | 28.6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 |