08/03/2019
MoraBanc Andorra - LDLC ASVEL
le 08/03/2019MoraBanc Andorra
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafa Luz | 18 | 2/2 | 3/4 | 83.3 | 4/4 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 17 | 24 |
| Dylan Ennis | 24 | 6/10 | 0/1 | 54.6 | 3/3 | 0 | 6 | 6 | 3 | 3 | 1 | 0 | 15 | 21 |
| John Shurna | 21 | 2/2 | 1/1 | 100.0 | 5/5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 |
| Jerome Jordan | 12 | 4/6 | 0/0 | 66.7 | 2/5 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 10 | 11 |
| Oliver Stevic | 9 | 2/3 | 0/0 | 66.7 | 2/4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 7 |
| Andrew ALBICY | 25 | 0/3 | 1/3 | 16.7 | 1/2 | 0 | 3 | 3 | 7 | 1 | 2 | 0 | 4 | 7 |
| Michele Vitali | 24 | 1/4 | 1/4 | 25.0 | 2/4 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 7 | 7 |
| Moussa Diagne | 21 | 2/5 | 0/0 | 40.0 | 3/4 | 5 | 0 | 5 | 0 | 1 | 3 | 0 | 7 | 6 |
| Reggie Upshaw | 14 | 2/3 | 1/3 | 50.0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 6 |
| Guillem Colom | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| David Jelinek | 21 | 1/2 | 1/2 | 50.0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 4 |
| Sani Campara | 1 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miro Bilan | 19 | 6/9 | 0/0 | 66.7 | 0/0 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 12 | 17 |
| Theo MALEDON | 27 | 2/4 | 2/5 | 44.4 | 6/6 | 1 | 1 | 2 | 5 | 1 | 5 | 1 | 16 | 15 |
| A.J. Slaughter | 23 | 0/1 | 4/6 | 57.1 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 12 |
| Charles Galliou | 14 | 3/3 | 0/1 | 75.0 | 0/0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 11 |
| Amine NOUA | 23 | 2/4 | 1/3 | 42.9 | 1/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | 7 |
| David Lighty | 15 | 3/5 | 0/0 | 60.0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 6 |
| Sofiane Briki | 6 | 1/2 | 1/1 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Charles KAHUDI | 18 | 1/1 | 0/3 | 25.0 | 2/2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 2 |
| Mantas Kalnietis | 19 | 1/4 | 0/2 | 16.7 | 2/2 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 4 | 1 |
| Khadim Sow | 15 | 0/2 | 0/1 | - | 1/2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Livio JEAN-CHARLES | 14 | 0/1 | 0/0 | - | 2/4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |