21/11/2018
                    
                    
                    Nanterre - Hapoel Holon
le 21/11/2018Nanterre
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adas Juskevicius | 32 | 3/4 | 1/3 | 57.1 | 2/2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 11 | 15 | 
| Haukur Palsson | 26 | 1/2 | 4/6 | 62.5 | 0/2 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 14 | 14 | 
| Jeremy Senglin | 34 | 1/3 | 3/8 | 36.4 | 3/6 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 14 | 13 | 
| Hugo INVERNIZZI | 15 | 0/2 | 3/3 | 60.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 
| Lahaou KONATE | 30 | 1/1 | 2/5 | 50.0 | 1/4 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 9 | 7 | 
| Demetrius Treadwell | 10 | 2/5 | 0/0 | 40.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 
| Jean-Marc PANSA | 10 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Dominic Waters | 10 | 0/2 | 1/1 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Corentin Carne | 10 | 0/1 | 0/1 | - | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Julian Gamble | 18 | 0/3 | 0/0 | - | 2/6 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | -2 | 
Hapoel Holon
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalif Wyatt | 35 | 3/4 | 6/8 | 75.0 | 4/5 | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 28 | 35 | 
| Darion Atkins | 24 | 9/15 | 0/0 | 60.0 | 4/4 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 22 | 28 | 
| Guy Pnini | 24 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 5 | 11 | 
| T.J. Cline | 31 | 2/5 | 1/3 | 37.5 | 1/2 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 8 | 10 | 
| Amit Simhon | 28 | 0/0 | 3/5 | 60.0 | 0/0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 9 | 8 | 
| Shawn Jones | 15 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 
| Corey Walden | 28 | 1/2 | 0/2 | 25.0 | 1/1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 
| Shlomi Harush | 11 | 0/1 | 1/3 | 25.0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |