21/03/2019
                    
                    
                    CSKA Moscow - Fenerbahce Istanbul
le 21/03/2019CSKA Moscow
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Clyburn | 27 | 6/11 | 0/1 | 50.0 | 4/5 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 16 | 16 | 
| Nikita Kurbanov | 22 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 4 | 14 | 
| Cory Higgins | 24 | 3/4 | 3/5 | 66.7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 13 | 
| Alec Peters | 20 | 2/5 | 0/1 | 33.3 | 4/4 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 8 | 9 | 
| Sergio Rodriguez | 18 | 3/4 | 1/2 | 66.7 | 0/0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 9 | 8 | 
| Othello Hunter | 12 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Daniel Hackett | 21 | 1/3 | 1/2 | 40.0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | 
| Nando DE COLO | 17 | 1/2 | 0/2 | 25.0 | 3/4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 
| Kyle Hines | 20 | 1/2 | 0/0 | 50.0 | 2/4 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 4 | 2 | 
| Joel Bolomboy | 13 | 0/0 | 0/0 | - | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Ivan Ukhov | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Semen Antonov | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Fenerbahce Istanbul
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Kalinic | 36 | 6/9 | 1/3 | 58.3 | 2/3 | 4 | 3 | 7 | 4 | 1 | 2 | 0 | 17 | 21 | 
| Jan Vesely | 24 | 3/5 | 0/0 | 60.0 | 4/4 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 10 | 15 | 
| Ali Muhammed | 25 | 2/5 | 3/5 | 50.0 | 2/3 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 15 | 13 | 
| Nicolo Melli | 32 | 2/5 | 1/3 | 37.5 | 1/2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 8 | 9 | 
| Kostas Sloukas | 18 | 1/1 | 1/3 | 50.0 | 3/3 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 8 | 9 | 
| Luigi Datome | 25 | 3/3 | 0/3 | 50.0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 6 | 5 | 
| Erick Green | 7 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Marko Guduric | 14 | 1/2 | 0/3 | 20.0 | 2/2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 
| Ahmet Duverioglu | 7 | 0/1 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Melih Mahmutoglu | 6 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |