14/01/2019
                    
                    
                    CSKA Moscow - Khimki Moscow Region
le 14/01/2019CSKA Moscow
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Hackett | 29 | 2/3 | 2/3 | 66.7 | 3/4 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 13 | 18 | 
| Will Clyburn | 24 | 4/9 | 0/0 | 44.4 | 2/3 | 2 | 7 | 9 | 3 | 1 | 3 | 2 | 10 | 16 | 
| Cory Higgins | 29 | 3/6 | 2/2 | 62.5 | 5/5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 17 | 15 | 
| Nikita Kurbanov | 26 | 1/3 | 1/3 | 33.3 | 3/3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 8 | 11 | 
| Kyle Hines | 17 | 2/4 | 0/0 | 50.0 | 1/2 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 10 | 
| Semen Antonov | 18 | 4/6 | 0/1 | 57.1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 8 | 9 | 
| Othello Hunter | 23 | 1/3 | 0/0 | 33.3 | 2/2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 9 | 
| Nando DE COLO | 15 | 1/3 | 1/2 | 40.0 | 2/2 | 1 | 3 | 4 | 2 | 1 | 5 | 0 | 7 | 6 | 
| Andrei Vorontsevich | 12 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 
| Ivan Ukhov | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mikhail Kulagin | 5 | 0/2 | 0/1 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 
Khimki Moscow Region
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Mickey | 29 | 8/13 | 1/2 | 60.0 | 5/5 | 2 | 9 | 11 | 1 | 3 | 1 | 1 | 24 | 33 | 
| Malcolm Thomas | 24 | 4/5 | 1/2 | 71.4 | 0/1 | 3 | 1 | 4 | 1 | 0 | 4 | 0 | 11 | 9 | 
| Charles Jenkins | 30 | 1/3 | 1/4 | 28.6 | 0/0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 5 | 6 | 
| Stefan Markovic | 32 | 1/3 | 0/3 | 16.7 | 8/11 | 0 | 1 | 1 | 4 | 1 | 4 | 0 | 10 | 4 | 
| Dee Bost | 22 | 1/3 | 0/5 | 12.5 | 1/1 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 3 | 
| Viatcheslav Zaitsev | 11 | 2/2 | 0/0 | 100.0 | 0/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 
| Petr Gubanov | 8 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Andrey Zubkov | 19 | 1/2 | 0/2 | 25.0 | 2/2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 
| Garlon Green | 24 | 1/4 | 0/1 | 20.0 | 2/2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | -1 |