07/03/2019
Phoenix Suns - New York Knicks
le 07/03/2019Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 34 | 8/13 | 6/10 | 60.9 | 7/7 | 1 | 4 | 5 | 4 | 2 | 5 | 1 | 41 | 39 |
| Tyler Johnson | 29 | 3/4 | 2/4 | 62.5 | 2/2 | 1 | 3 | 4 | 6 | 0 | 1 | 1 | 14 | 21 |
| Kelly Oubre | 28 | 5/10 | 2/5 | 46.7 | 2/3 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 18 | 16 |
| Richaun Holmes | 21 | 5/6 | 0/0 | 83.3 | 0/0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 10 | 14 |
| Deandre Ayton | 25 | 4/8 | 0/0 | 50.0 | 2/3 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 10 | 10 |
| Mikal Bridges | 21 | 1/1 | 1/2 | 66.7 | 0/0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 8 |
| Troy Daniels | 14 | 1/1 | 1/5 | 33.3 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 8 |
| Dragan Bender | 18 | 0/0 | 0/2 | - | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| De'Anthony Melton | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jamal Crawford | 14 | 0/3 | 0/0 | - | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Josh Jackson | 26 | 0/6 | 0/1 | - | 2/2 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | -1 |
| Elie OKOBO | 2 | 0/0 | 0/0 | - | 2/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
New York Knicks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | 25 | 7/8 | 0/0 | 87.5 | 3/4 | 2 | 12 | 14 | 0 | 1 | 3 | 2 | 17 | 29 |
| Damyean Dotson | 34 | 4/8 | 2/4 | 50.0 | 1/1 | 1 | 8 | 9 | 5 | 0 | 1 | 0 | 15 | 22 |
| Mitchell Robinson | 22 | 3/7 | 0/0 | 42.9 | 2/3 | 4 | 4 | 8 | 1 | 2 | 2 | 4 | 8 | 16 |
| Dennis Smith | 37 | 5/10 | 1/4 | 42.9 | 2/2 | 0 | 2 | 2 | 6 | 1 | 3 | 0 | 15 | 13 |
| Noah Vonleh | 31 | 5/8 | 1/2 | 60.0 | 2/3 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 15 | 11 |
| Allonzo Trier | 32 | 2/6 | 1/3 | 33.3 | 5/6 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 12 | 8 |
| Kevin Knox | 25 | 1/5 | 0/0 | 20.0 | 5/6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 5 |
| Lance Thomas | 14 | 1/4 | 1/2 | 33.3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
| Henry Ellenson | 3 | 0/2 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Emmanuel Mudiay | 17 | 1/4 | 0/0 | 25.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | -3 |