24/01/2019
                    
                    
                    Boston Celtics - Cleveland Cavaliers
le 24/01/2019Boston Celtics
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Rozier | 30 | 5/8 | 4/5 | 69.2 | 4/4 | 1 | 7 | 8 | 6 | 1 | 2 | 0 | 26 | 35 | 
| Jaylen Brown | 25 | 6/9 | 2/3 | 66.7 | 5/6 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 23 | 24 | 
| Gordon Hayward | 25 | 6/8 | 0/2 | 60.0 | 6/7 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 18 | 18 | 
| Brad Wanamaker | 20 | 0/1 | 3/4 | 60.0 | 2/2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 11 | 14 | 
| Marcus Morris | 25 | 4/7 | 1/5 | 41.7 | 0/0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 11 | 12 | 
| Jayson Tatum | 31 | 7/16 | 0/0 | 43.8 | 1/1 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 15 | 11 | 
| Daniel Theis | 15 | 1/3 | 0/0 | 33.3 | 0/0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 9 | 
| Aron Baynes | 22 | 1/4 | 0/0 | 25.0 | 0/0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 8 | 
| Robert Williams | 13 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 8 | 
| Marcus Smart | 25 | 0/1 | 2/6 | 28.6 | 3/3 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 9 | 7 | 
| Guerschon YABUSELE | 5 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 
| Semi Ojeleye | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Cleveland Cavaliers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedi Osman | 33 | 2/4 | 6/7 | 72.7 | 3/4 | 2 | 6 | 8 | 2 | 0 | 3 | 0 | 25 | 28 | 
| Alec Burks | 26 | 2/6 | 1/2 | 37.5 | 3/4 | 1 | 8 | 9 | 6 | 2 | 2 | 2 | 10 | 21 | 
| Ante Zizic | 33 | 9/17 | 0/0 | 52.9 | 1/3 | 6 | 2 | 8 | 0 | 0 | 5 | 0 | 19 | 12 | 
| Collin Sexton | 31 | 4/11 | 2/4 | 40.0 | 2/4 | 4 | 2 | 6 | 3 | 0 | 4 | 0 | 16 | 10 | 
| Jordan Clarkson | 22 | 4/5 | 2/9 | 42.9 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 7 | 
| Channing Frye | 15 | 1/3 | 0/2 | 20.0 | 0/0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 7 | 
| Matthew Dellavedova | 17 | 2/2 | 0/1 | 66.7 | 3/3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 6 | 
| Jaron Blossomgame | 22 | 1/2 | 1/2 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 5 | 5 | 
| Cameron Payne | 15 | 0/1 | 0/0 | - | 2/2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 
| Rodney Hood | 24 | 0/6 | 1/3 | 11.1 | 0/0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 
| Deng Adel | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |