21/11/2018
                    
                    
                    Panathinaikos Athens - FC Barcelona
le 21/11/2018Panathinaikos Athens
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephane Lasme | 22 | 3/4 | 1/1 | 80.0 | 2/2 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 11 | 18 | 
| DeShaun Thomas | 24 | 4/6 | 1/5 | 45.5 | 3/3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 14 | 14 | 
| Matt Lojeski | 18 | 2/4 | 0/0 | 50.0 | 4/4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 
| Nick Calathes | 32 | 1/5 | 0/4 | 11.1 | 0/2 | 1 | 8 | 9 | 12 | 1 | 5 | 0 | 2 | 9 | 
| Keith Langford | 19 | 4/5 | 0/1 | 66.7 | 0/0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 8 | 5 | 
| Lukas Lekavicius | 8 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 
| Ioannis Papapetrou | 19 | 1/2 | 1/2 | 50.0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 
| Thanasis Antetokounmpo | 6 | 0/0 | 1/1 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Nikos Pappas | 16 | 1/3 | 0/3 | 16.7 | 5/6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 3 | 
| Ian Vougioukas | 3 | 0/0 | 0/0 | - | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Konstantinos Mitoglou | 15 | 2/4 | 1/4 | 37.5 | 0/2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 3 | 
| James Gist | 13 | 0/6 | 1/1 | 14.3 | 2/2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 
FC Barcelona
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin SERAPHIN | 15 | 5/7 | 0/0 | 71.4 | 5/5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 
| Thomas HEURTEL | 26 | 5/10 | 0/0 | 50.0 | 2/2 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 12 | 16 | 
| Kyle Kuric | 29 | 3/4 | 3/6 | 60.0 | 2/2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 17 | 16 | 
| Ante Tomic | 21 | 3/5 | 0/0 | 60.0 | 0/0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 6 | 13 | 
| Victor Claver | 30 | 2/3 | 0/0 | 66.7 | 3/3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 7 | 12 | 
| Kevin Pangos | 13 | 2/3 | 0/2 | 40.0 | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 4 | 
| Jaka Blazic | 4 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Pere Oriola | 16 | 1/3 | 0/1 | 25.0 | 2/4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 
| Pau Ribas | 15 | 0/0 | 0/2 | - | 1/1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 
| Chris Singleton | 22 | 0/5 | 0/3 | - | 4/4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | -2 | 
| Rolands Smits | 4 | 0/1 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |