04/11/2017
Orlando Magic - Chicago Bulls
le 04/11/2017Orlando Magic
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan FOURNIER | 34 | 8/12 | 1/5 | 52.9 | 2/2 | 0 | 5 | 5 | 3 | 1 | 3 | 0 | 21 | 19 |
| Aaron Gordon | 29 | 1/5 | 3/5 | 40.0 | 0/0 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 11 | 13 |
| Mario Hezonja | 10 | 1/1 | 2/4 | 60.0 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 11 |
| Nikola Vucevic | 29 | 4/8 | 2/3 | 54.6 | 0/0 | 0 | 3 | 3 | 2 | 1 | 5 | 0 | 14 | 10 |
| Shelvin Mack | 21 | 1/5 | 0/3 | 12.5 | 0/0 | 1 | 4 | 5 | 8 | 1 | 1 | 0 | 2 | 8 |
| Jonathon Simmons | 25 | 3/3 | 0/3 | 50.0 | 0/1 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 6 | 6 |
| Bismack Biyombo | 12 | 0/1 | 0/0 | - | 1/2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| Terrence Ross | 27 | 1/4 | 1/3 | 28.6 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 4 |
| Jonathan Isaac | 21 | 4/8 | 0/2 | 40.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 4 |
| Wesley Iwundu | 7 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Marreese Speights | 7 | 0/0 | 1/4 | 25.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| Arron Afflalo | 18 | 1/2 | 0/3 | 20.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
Chicago Bulls
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Nwaba | 35 | 7/10 | 0/2 | 58.3 | 2/3 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 16 | 19 |
| Lauri Markkanen | 29 | 2/6 | 3/4 | 50.0 | 0/0 | 2 | 7 | 9 | 3 | 0 | 2 | 0 | 13 | 18 |
| Justin Holiday | 29 | 5/6 | 2/6 | 58.3 | 3/3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 19 | 18 |
| Robin Lopez | 29 | 5/11 | 0/0 | 45.5 | 1/1 | 3 | 7 | 10 | 2 | 0 | 2 | 1 | 11 | 16 |
| Denzel Valentine | 23 | 1/2 | 3/6 | 50.0 | 0/0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 11 | 16 |
| Jerian Grant | 22 | 1/6 | 0/0 | 16.7 | 5/5 | 1 | 4 | 5 | 6 | 0 | 1 | 0 | 7 | 12 |
| Paul Zipser | 22 | 2/5 | 2/5 | 40.0 | 0/0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 10 | 8 |
| Cristiano Felicio | 19 | 2/4 | 0/0 | 50.0 | 0/0 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 4 | 8 |
| Kris Dunn | 24 | 1/4 | 3/5 | 44.4 | 0/0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 11 | 6 |
| Quincy Pondexter | 6 | 0/1 | 1/1 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| Kay Felder | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |