31/10/2017
                    
                    
                    Boston Celtics - San Antonio Spurs
le 31/10/2017Boston Celtics
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | 30 | 7/11 | 0/0 | 63.6 | 0/0 | 3 | 10 | 13 | 5 | 2 | 1 | 0 | 14 | 29 | 
| Kyrie Irving | 30 | 7/9 | 3/7 | 62.5 | 1/1 | 0 | 2 | 2 | 6 | 3 | 1 | 1 | 24 | 29 | 
| Jaylen Brown | 30 | 5/8 | 1/3 | 54.6 | 5/5 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 18 | 18 | 
| Jayson Tatum | 35 | 0/3 | 2/4 | 28.6 | 1/2 | 0 | 11 | 11 | 2 | 0 | 2 | 3 | 7 | 15 | 
| Aron Baynes | 16 | 3/6 | 0/0 | 50.0 | 0/0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 6 | 10 | 
| Marcus Smart | 30 | 2/6 | 1/4 | 30.0 | 2/3 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 9 | 10 | 
| Terry Rozier | 18 | 3/8 | 2/5 | 38.5 | 0/0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 12 | 10 | 
| Daniel Theis | 14 | 2/2 | 0/1 | 66.7 | 2/2 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 6 | 10 | 
| Semi Ojeleye | 22 | 1/1 | 1/4 | 40.0 | 2/3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 
| Guerschon YABUSELE | 3 | 0/0 | 1/1 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Abdel Nader | 5 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Shane Larkin | 6 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 
San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Paul | 30 | 3/4 | 3/4 | 75.0 | 3/3 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 18 | 22 | 
| Pau Gasol | 25 | 3/8 | 1/2 | 40.0 | 2/4 | 3 | 5 | 8 | 4 | 1 | 0 | 0 | 11 | 16 | 
| Rudy Gay | 21 | 3/9 | 2/3 | 41.7 | 2/2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 14 | 11 | 
| Bryn Forbes | 24 | 1/2 | 2/4 | 50.0 | 0/0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 8 | 10 | 
| Dejounte Murray | 29 | 5/11 | 0/0 | 45.5 | 0/2 | 1 | 4 | 5 | 4 | 2 | 5 | 0 | 10 | 8 | 
| LaMarcus Aldridge | 26 | 5/11 | 0/2 | 38.5 | 1/5 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 11 | 7 | 
| Kyle Anderson | 24 | 1/6 | 1/2 | 25.0 | 0/0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 
| Davis Bertans | 8 | 1/1 | 0/1 | 50.0 | 1/2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 
| Danny Green | 31 | 0/3 | 2/4 | 28.6 | 1/2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 7 | 4 | 
| Patty Mills | 18 | 2/6 | 1/4 | 30.0 | 0/0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 7 | 4 | 
| Derrick White | 5 | 0/0 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |