28/10/2017
Orlando Magic - San Antonio Spurs
le 28/10/2017Orlando Magic
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan FOURNIER | 27 | 6/8 | 4/4 | 83.3 | 1/2 | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 25 | 27 |
| Aaron Gordon | 26 | 5/7 | 2/4 | 63.6 | 0/0 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 16 | 20 |
| Nikola Vucevic | 23 | 3/6 | 3/3 | 66.7 | 0/0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 15 | 16 |
| D.J. Augustin | 24 | 2/3 | 1/2 | 60.0 | 0/0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 7 | 16 |
| Jonathon Simmons | 23 | 8/12 | 0/1 | 61.5 | 1/4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 17 | 16 |
| Shelvin Mack | 23 | 4/5 | 0/1 | 66.7 | 0/0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 8 | 12 |
| Jonathan Isaac | 19 | 1/2 | 0/2 | 25.0 | 4/4 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 6 | 10 |
| Mario Hezonja | 12 | 3/5 | 1/1 | 66.7 | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 9 | 8 |
| Bismack Biyombo | 19 | 2/5 | 0/0 | 40.0 | 1/4 | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 5 | 7 |
| Terrence Ross | 24 | 1/3 | 0/3 | 16.7 | 0/0 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 2 | 4 |
| Wesley Iwundu | 7 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 4 |
| Marreese Speights | 6 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Arron Afflalo | 6 | 0/2 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 30 | 8/12 | 1/2 | 64.3 | 5/5 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 24 | 30 |
| Pau Gasol | 26 | 5/7 | 0/0 | 71.4 | 2/2 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 12 | 21 |
| Kyle Anderson | 22 | 1/4 | 0/0 | 25.0 | 2/2 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 4 | 10 |
| Rudy Gay | 24 | 1/4 | 0/2 | 16.7 | 0/0 | 2 | 5 | 7 | 4 | 0 | 2 | 4 | 2 | 10 |
| Dejounte Murray | 20 | 2/9 | 0/0 | 22.2 | 3/4 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 7 | 7 |
| Brandon Paul | 21 | 2/2 | 0/1 | 66.7 | 1/2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 7 |
| Patty Mills | 21 | 3/10 | 1/4 | 28.6 | 3/3 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 12 | 5 |
| Davis Bertans | 15 | 1/3 | 1/4 | 28.6 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
| Derrick White | 12 | 0/2 | 0/0 | - | 1/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| Bryn Forbes | 17 | 1/5 | 1/4 | 22.2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
| Manu Ginobili | 14 | 1/5 | 0/4 | 11.1 | 4/4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | -2 |
| Danny Green | 18 | 1/2 | 0/3 | 20.0 | 1/2 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | -4 |