23/02/2017
                    
                    
                    CSKA Moscow - Maccabi Playtika Tel Aviv
le 23/02/2017CSKA Moscow
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nando DE COLO | 29 | 7/10 | 2/5 | 60.0 | 9/9 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 29 | 27 | 
| Kyle Hines | 20 | 4/7 | 0/0 | 57.1 | 6/8 | 8 | 2 | 10 | 0 | 2 | 3 | 0 | 14 | 18 | 
| Milos Teodosic | 21 | 0/0 | 3/7 | 42.9 | 2/2 | 0 | 4 | 4 | 8 | 0 | 3 | 0 | 11 | 16 | 
| Vitaly Fridzon | 22 | 3/3 | 0/2 | 60.0 | 1/1 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 7 | 13 | 
| James Augustine | 17 | 3/5 | 0/0 | 60.0 | 3/6 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 9 | 12 | 
| Nikita Kurbanov | 23 | 2/8 | 1/2 | 30.0 | 3/3 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 10 | 11 | 
| Viktor Khryapa | 16 | 0/2 | 1/2 | 25.0 | 0/0 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 3 | 10 | 
| Aaron Jackson | 19 | 0/1 | 1/1 | 50.0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 
| Cory Higgins | 13 | 2/4 | 0/2 | 33.3 | 1/1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 
| Semen Antonov | 3 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Joel Freeland | 3 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Andrei Vorontsevich | 14 | 0/2 | 0/5 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 
Maccabi Playtika Tel Aviv
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Iverson | 22 | 6/6 | 0/0 | 100.0 | 0/0 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 12 | 19 | 
| Itay Segev | 17 | 4/4 | 0/0 | 100.0 | 2/3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 10 | 15 | 
| Yogev Ohayon | 22 | 1/5 | 2/2 | 42.9 | 0/0 | 0 | 4 | 4 | 5 | 2 | 3 | 0 | 8 | 12 | 
| Victor Rudd | 27 | 4/7 | 1/3 | 50.0 | 3/6 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 14 | 11 | 
| Devin Smith | 27 | 4/12 | 0/3 | 26.7 | 3/3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 11 | 9 | 
| Sylven Landesberg | 24 | 4/9 | 2/3 | 50.0 | 5/9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 9 | 
| Gal Mekel | 23 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 4 | 4 | 7 | 1 | 3 | 0 | 2 | 8 | 
| Guy Pnini | 23 | 0/0 | 1/3 | 33.3 | 2/3 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 5 | 8 | 
| Dennis Jerome Seeley | 14 | 0/1 | 0/2 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |