09/02/2017
                    
                    
                    CSKA Moscow - Crvena Zvezda Belgrade
le 09/02/2017CSKA Moscow
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Kurbanov | 21 | 3/3 | 2/2 | 100.0 | 6/6 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 18 | 27 | 
| Nando DE COLO | 26 | 8/10 | 2/3 | 76.9 | 3/3 | 0 | 4 | 4 | 6 | 1 | 7 | 0 | 25 | 26 | 
| Milos Teodosic | 21 | 1/3 | 3/7 | 40.0 | 5/5 | 0 | 3 | 3 | 4 | 0 | 5 | 0 | 16 | 12 | 
| Semen Antonov | 18 | 0/2 | 3/4 | 50.0 | 0/0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 9 | 11 | 
| Viktor Khryapa | 5 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 11 | 
| Kyle Hines | 22 | 1/2 | 0/0 | 50.0 | 2/2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 10 | 
| James Augustine | 18 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 9 | 
| Aaron Jackson | 23 | 2/2 | 0/2 | 50.0 | 0/0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 4 | 9 | 
| Vitaly Fridzon | 15 | 2/2 | 0/0 | 100.0 | 3/4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 | 
| Andrei Vorontsevich | 18 | 0/0 | 2/3 | 66.7 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 
| Cory Higgins | 12 | 2/3 | 1/1 | 75.0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 7 | 4 | 
| Dmitry Kulagin | 1 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
Crvena Zvezda Belgrade
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Mitrovic | 22 | 5/7 | 1/3 | 60.0 | 3/4 | 0 | 1 | 1 | 9 | 3 | 1 | 0 | 16 | 23 | 
| Charles Jenkins | 27 | 2/2 | 2/3 | 80.0 | 2/2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 17 | 
| Branko Lazic | 26 | 2/3 | 1/2 | 60.0 | 0/0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 10 | 
| Ognjen Kuzmic | 15 | 5/6 | 0/0 | 83.3 | 0/2 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 10 | 9 | 
| Marko Simonovic | 23 | 1/3 | 2/3 | 50.0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 7 | 
| Ognjen Dobric | 18 | 1/1 | 1/4 | 40.0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 
| Nate Wolters | 18 | 3/6 | 0/1 | 42.9 | 1/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 3 | 
| Milko Bjelica | 15 | 0/3 | 1/3 | 16.7 | 3/4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 
| Deon Thompson | 14 | 2/5 | 0/0 | 40.0 | 0/2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 
| Marko Guduric | 22 | 0/1 | 0/1 | - | 3/4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 |