19/10/2014
Kobe Storks - Nagoya Diamond Dolphins
le 19/10/2014Kobe Storks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Butts | 35 | 10/13 | 0/0 | 76.9 | 0/4 | 5 | 6 | 11 | 6 | 0 | 1 | 1 | 20 | 30 |
| DeVaughn Washington | 23 | 9/12 | 1/2 | 71.4 | 1/2 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 22 | 22 |
| Naoki Tani | 27 | 2/4 | 3/5 | 55.6 | 0/0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 13 | 14 |
| Shinnosuke Negoro | 32 | 1/3 | 4/8 | 45.5 | 1/2 | 3 | 3 | 6 | 2 | 1 | 4 | 0 | 15 | 13 |
| Yoshitake Matsushima | 27 | 1/3 | 0/3 | 16.7 | 5/6 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 7 | 5 |
| Noriaki Dohara | 27 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 3 |
| Daisuke Tamura | 10 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Toshihiro Nakatsuka | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Masashi Hosoya | 16 | 0/1 | 0/4 | - | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -3 |
| Billy Knight | 1 | 0/1 | 0/1 | - | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Nagoya Diamond Dolphins
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amath M'BAYE | 39 | 11/20 | 1/2 | 54.6 | 4/7 | 2 | 8 | 10 | 0 | 4 | 3 | 0 | 29 | 27 |
| Kei Igurashi | 35 | 1/2 | 3/7 | 44.4 | 0/0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 11 | 7 |
| Jun Uzawa | 18 | 3/7 | 0/1 | 37.5 | 2/2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 7 |
| Dieye Sakamoto | 21 | 1/6 | 0/0 | 16.7 | 2/3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 6 |
| Shunsuke Ito | 26 | 2/6 | 0/0 | 33.3 | 0/2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 4 | 4 |
| Hidenori Kashiwakura | 5 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Takayuki Kumagai | 17 | 2/3 | 0/2 | 40.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -1 |
| Shogo Asayuma | 35 | 1/3 | 1/7 | 20.0 | 2/2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 7 | -1 |
| Alexis Minatoya | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |