31/05/2015
                    
                    
                    Anadolu Efes Istanbul - Trabzonspor
le 31/05/2015Anadolu Efes Istanbul
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nenad Krstic | 17 | 5/8 | 0/0 | 62.5 | 4/4 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 14 | 22 | 
| Dario Saric | 22 | 1/4 | 1/2 | 33.3 | 4/4 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 9 | 17 | 
| Matt Janning | 24 | 4/4 | 2/4 | 75.0 | 1/1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 15 | 16 | 
| Cedi Osman | 23 | 3/5 | 1/3 | 50.0 | 2/3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 10 | 
| Thomas HEURTEL | 21 | 3/3 | 0/4 | 42.9 | 3/4 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 9 | 10 | 
| Stephane Lasme | 24 | 2/7 | 1/1 | 37.5 | 1/2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 8 | 9 | 
| Birkan Batuk | 15 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 
| Dogus Balbay | 17 | 0/2 | 0/2 | - | 0/2 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 
| Mukremin Deniz Kilicli | 7 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 
| Efstratios Perperoglou | 16 | 2/4 | 0/4 | 25.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 
| Cenk Akyol | 8 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Okben Ulubay | 6 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 
Trabzonspor
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrija Stipanovic | 26 | 4/6 | 0/0 | 66.7 | 0/0 | 1 | 4 | 5 | 3 | 0 | 3 | 1 | 8 | 12 | 
| Nusret Yildirim | 15 | 1/1 | 1/1 | 100.0 | 1/2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | 12 | 
| Kaloyan T. Ivanov | 18 | 2/6 | 0/2 | 25.0 | 3/5 | 1 | 9 | 10 | 0 | 1 | 0 | 0 | 7 | 10 | 
| Sean Marshall | 24 | 5/8 | 0/0 | 62.5 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 8 | 
| Novica Velickovic | 21 | 2/4 | 1/1 | 60.0 | 2/4 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 9 | 6 | 
| Dwight Hardy | 32 | 2/4 | 1/4 | 37.5 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 7 | 5 | 
| Alper Saruhan | 14 | 1/2 | 2/7 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 
| Can Altintig | 19 | 0/1 | 0/2 | - | 2/2 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 
| Dee Bost | 31 | 0/2 | 0/4 | - | 1/4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | -5 |