04/05/2015
                    
                    
                    CSKA Moscow - Astana
le 04/05/2015CSKA Moscow
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nando DE COLO | 16 | 3/3 | 2/3 | 83.3 | 3/3 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 15 | 21 | 
| Viktor Khryapa | 21 | 5/7 | 0/1 | 62.5 | 2/4 | 0 | 7 | 7 | 6 | 3 | 3 | 1 | 12 | 21 | 
| Sasha Kaun | 14 | 6/7 | 0/0 | 85.7 | 1/1 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 13 | 19 | 
| Manuchar Markoishvili | 22 | 2/2 | 4/6 | 75.0 | 2/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 17 | 
| Aaron Jackson | 22 | 3/5 | 0/1 | 50.0 | 2/3 | 1 | 2 | 3 | 9 | 1 | 1 | 0 | 8 | 16 | 
| Kyle Hines | 17 | 3/4 | 0/0 | 75.0 | 2/3 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 8 | 15 | 
| Pavel Korobkov | 18 | 2/2 | 0/0 | 100.0 | 2/2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 6 | 14 | 
| Sonny Weems | 20 | 2/4 | 2/4 | 50.0 | 0/2 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 10 | 11 | 
| Alexei Zozulin | 9 | 2/2 | 1/2 | 75.0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 | 
| Andrei Vorontsevich | 17 | 1/2 | 1/4 | 33.3 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 
| Ivan Strebkov | 9 | 0/0 | 1/1 | 100.0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 
| Milos Teodosic | 15 | 0/2 | 1/3 | 20.0 | 0/0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 4 | 
Astana
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Ponomarev | 33 | 1/6 | 3/6 | 33.3 | 4/5 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 15 | 12 | 
| Pavel Ilyin | 27 | 2/4 | 2/7 | 36.4 | 6/6 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 16 | 9 | 
| Anatoly Kolesnikov | 27 | 3/5 | 0/2 | 42.9 | 0/0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 6 | 7 | 
| Alimbek Orazov | 7 | 2/2 | 0/0 | 100.0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 
| Rasid Mahalbasic | 30 | 3/9 | 0/0 | 33.3 | 2/4 | 1 | 6 | 7 | 3 | 0 | 6 | 0 | 8 | 4 | 
| Maxim Marchuk | 25 | 3/5 | 0/2 | 42.9 | 0/0 | 1 | 3 | 4 | 1 | 0 | 4 | 0 | 6 | 3 | 
| Dmitriy Klimov | 20 | 0/1 | 0/1 | - | 2/3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Jerry Johnson | 26 | 1/3 | 0/4 | 14.3 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 
| Vitaliy Lapchenko | 5 | 0/1 | 0/0 | - | 0/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |