13/03/2015
                    
                    
                    CSKA Moscow - Anadolu Efes Istanbul
le 13/03/2015CSKA Moscow
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milos Teodosic | 28 | 1/2 | 5/8 | 60.0 | 3/4 | 0 | 2 | 2 | 9 | 3 | 5 | 0 | 20 | 24 | 
| Sasha Kaun | 23 | 6/10 | 0/0 | 60.0 | 4/5 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 16 | 21 | 
| Andrei Vorontsevich | 31 | 3/4 | 0/0 | 75.0 | 1/2 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 7 | 15 | 
| Sonny Weems | 26 | 1/6 | 3/6 | 33.3 | 2/2 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 13 | 14 | 
| Kyle Hines | 17 | 5/10 | 0/0 | 50.0 | 1/2 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 11 | 14 | 
| Nando DE COLO | 25 | 3/9 | 0/0 | 33.3 | 3/3 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 9 | 8 | 
| Vitaly Fridzon | 15 | 2/4 | 2/4 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 
| Manuchar Markoishvili | 9 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Demetris Nichols | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Aaron Jackson | 17 | 0/2 | 0/0 | - | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Viktor Khryapa | 6 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
Anadolu Efes Istanbul
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dontaye Draper | 27 | 3/3 | 2/3 | 83.3 | 2/2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 14 | 19 | 
| Nenad Krstic | 23 | 5/9 | 0/0 | 55.6 | 3/4 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 13 | 16 | 
| Dario Saric | 26 | 3/7 | 1/2 | 44.4 | 3/5 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 12 | 13 | 
| Efstratios Perperoglou | 28 | 2/4 | 2/5 | 44.4 | 4/4 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 14 | 12 | 
| Thomas HEURTEL | 28 | 3/7 | 1/4 | 36.4 | 1/1 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 10 | 10 | 
| Cedi Osman | 15 | 2/2 | 0/3 | 40.0 | 2/2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 7 | 
| Stephane Lasme | 12 | 2/2 | 0/0 | 100.0 | 1/2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 7 | 
| Milko Bjelica | 16 | 2/4 | 0/2 | 33.3 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 5 | 
| Matt Janning | 24 | 1/3 | 1/4 | 28.6 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 2 |