02/02/2014
                    
                    
                    Nagoya Diamond Dolphins - Chiba Jets
le 02/02/2014Nagoya Diamond Dolphins
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amath M'BAYE | 36 | 10/18 | 2/4 | 54.6 | 9/11 | 2 | 9 | 11 | 2 | 1 | 3 | 1 | 35 | 35 | 
| Magnum Rolle | 21 | 6/7 | 0/0 | 85.7 | 0/1 | 2 | 7 | 9 | 1 | 0 | 1 | 3 | 12 | 22 | 
| Shunsuke Ito | 16 | 2/2 | 0/0 | 100.0 | 5/6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 9 | 17 | 
| Takayuki Kumagai | 20 | 2/3 | 2/6 | 44.4 | 2/2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 12 | 11 | 
| Hidenori Kashiwakura | 18 | 0/1 | 2/3 | 50.0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 9 | 
| Shogo Asayuma | 19 | 1/3 | 2/4 | 42.9 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 7 | 
| Kei Igurashi | 20 | 0/0 | 1/3 | 33.3 | 0/0 | 1 | 2 | 3 | 5 | 1 | 4 | 0 | 3 | 6 | 
| Jun Uzawa | 24 | 0/3 | 0/1 | - | 0/0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 
| Tenyoku You | 4 | 0/1 | 1/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Alexis Minatoya | 15 | 0/4 | 0/2 | - | 0/0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Zyun Abe | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tomonobu Hasegawa | 3 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 
Chiba Jets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Wiggins | 26 | 5/9 | 1/1 | 60.0 | 3/4 | 2 | 6 | 8 | 0 | 1 | 5 | 1 | 16 | 16 | 
| Thomas Kennedy | 25 | 1/5 | 2/3 | 37.5 | 2/4 | 2 | 5 | 7 | 2 | 3 | 3 | 1 | 10 | 13 | 
| Gaku Ario | 15 | 0/0 | 0/0 | - | 0/0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 8 | 
| Ruymo Ono | 31 | 5/12 | 2/9 | 33.3 | 0/1 | 3 | 4 | 7 | 0 | 1 | 3 | 0 | 16 | 6 | 
| Shota Isshiki | 9 | 0/1 | 0/1 | - | 4/4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Takuya Sato | 15 | 1/3 | 1/1 | 50.0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 4 | 
| Hiroki Sato | 14 | 2/3 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 
| Yuki Ueta | 25 | 1/4 | 1/6 | 20.0 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 3 | 
| Tanaka Kensuke | 17 | 1/2 | 0/0 | 50.0 | 0/2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 
| Yuta Miyanga | 18 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kosuke Ishai | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |