04/04/2013
                    
                    
                    San Antonio Spurs - Orlando Magic
le 04/04/2013San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | 28 | 3/3 | 4/7 | 70.0 | 2/2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 20 | 25 | 
| Gary Neal | 31 | 2/6 | 4/8 | 42.9 | 0/0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 16 | 18 | 
| Tiago Splitter | 16 | 4/7 | 0/0 | 57.1 | 2/2 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 10 | 18 | 
| Nando DE COLO | 29 | 2/6 | 1/3 | 33.3 | 1/2 | 0 | 7 | 7 | 6 | 2 | 2 | 1 | 8 | 15 | 
| Cory Joseph | 12 | 4/4 | 0/0 | 100.0 | 0/0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 8 | 15 | 
| Matt Bonner | 22 | 4/7 | 0/1 | 50.0 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 9 | 9 | 
| Boris DIAW | 25 | 2/7 | 0/0 | 28.6 | 0/0 | 5 | 2 | 7 | 4 | 0 | 3 | 1 | 4 | 8 | 
| Aron Baynes | 18 | 4/6 | 0/0 | 66.7 | 1/3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 9 | 8 | 
| Patty Mills | 25 | 2/5 | 1/6 | 27.3 | 0/0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 7 | 4 | 
| Tim Duncan | 14 | 2/5 | 0/0 | 40.0 | 1/2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 5 | 3 | 
| Stephen Jackson | 20 | 1/5 | 0/4 | 11.1 | 0/0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | -5 | 
Orlando Magic
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | 36 | 7/13 | 0/0 | 53.9 | 2/2 | 4 | 10 | 14 | 2 | 4 | 0 | 2 | 16 | 32 | 
| Beno Udrih | 40 | 3/8 | 2/3 | 45.5 | 2/2 | 0 | 3 | 3 | 8 | 3 | 4 | 0 | 14 | 18 | 
| Maurice Harkless | 42 | 8/19 | 0/2 | 38.1 | 2/2 | 3 | 6 | 9 | 2 | 0 | 2 | 2 | 18 | 16 | 
| Doron Lamb | 16 | 1/2 | 2/2 | 75.0 | 0/0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 8 | 14 | 
| Dequan Jones | 20 | 4/7 | 1/2 | 55.6 | 1/1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 11 | 
| Tobias Harris | 41 | 4/13 | 1/6 | 26.3 | 0/0 | 1 | 6 | 7 | 5 | 1 | 4 | 3 | 11 | 9 | 
| Kyle O'Quinn | 11 | 0/3 | 0/0 | - | 0/0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 
| Andrew Nicholson | 10 | 1/4 | 0/0 | 25.0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 
| E'Twaun Moore | 24 | 1/4 | 0/2 | 16.7 | 1/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |